Back to District 39
Campaign Funding
Shahana Hanif · District 39 · 2025 election cycle
$599,901Total with public funds$171,767 raised + $428,134 in public matching funds
$171.8KTotal raised
1,036Donors
2,355Contributions
$44Median gift
62%Matchable
$106,894 of this total (62%) was eligible for NYC small-donor public matching, from 815 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$92,813 · 465 donors54%
- Partly in the district$14,255 · 78 donors8%
- Outside the district$64,699 · 493 donors38%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
1,036 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Au, Sau Fong | Brooklyn College | Outside the district | 2 | $2,100$350 matchable |
| DiPietro, Daniel | Self-Employed | Inside the district | 4 | $2,100$350 matchable |
| Hanif, Muhammed | Retired | Inside the district | 2 | $2,100$350 matchable |
| Hanif, Rehana | Homemaker | Inside the district | 2 | $2,100$350 matchable |
| Jones, Caleb | Asurion | Inside the district | 2 | $2,100$350 matchable |
| Meiseles, Yaacov (Jake) | Global Action on Gun Violence | Inside the district | 2 | $2,100$350 matchable |
| NYSNA PACPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Shah, Sahil | New York Times | Outside the district | 2 | $2,100$350 matchable |
| Stein, Ciara | SCAPE | Inside the district | 2 | $2,100$350 matchable |
| Wyne, Aamir | Retired | Partly in the district | 2 | $2,100$350 matchable |
| Iqbal, Mehreen | Adyen | Partly in the district | 2 | $2,050$350 matchable |
| Lincoln 2025Political committee | Not reported | Inside the district | 2 | $1,500 |
| Racioppo, Michael | Brooklyn Community Board 6 | Inside the district | 4 | $1,400$350 matchable |
| Martin, Jordana | TATTER | Inside the district | 12 | $1,180$350 matchable |
| Courage to Change PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Kusama-Hinte, Jeffrey | Antidote International Films, | Inside the district | 1 | $1,050$175 matchable |
| Angotti, Thomas | Retired | Inside the district | 14 | $1,028$350 matchable |
| Crystal Hudson 2025Political committee | Crystal Hudson 2025 | Outside the district | 2 | $1,000 |
| Gilbert, Kenneth | Self-Employed | Outside the district | 2 | $1,000$350 matchable |
| SUNSTRUM, DAVID | JPMORGANCHASE | Inside the district | 2 | $1,000$350 matchable |
| Yorra, Sarah | NYC Dept of Education | Inside the district | 2 | $1,000$350 matchable |
| 1199 SEIU NYS Political ActionPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Reinier, Jacqueline | NYC Public Schools | Inside the district | 4 | $900$350 matchable |
| Alperin, Dov | Fly.io | Inside the district | 6 | $800$350 matchable |
| Krase, Kathryn | Self | Inside the district | 25 | $775$350 matchable |
| Working Families PartyPolitical committee | Not reported | Partly in the district | 1 | $752 |
| Almontaser, Debbie | Self-Employed | Outside the district | 5 | $750 |
| Leyva, John | Retired | Inside the district | 10 | $750$350 matchable |
| Solomon, Eliot | Retired | Outside the district | 3 | $750$350 matchable |
| Almontaser, Naji | Midtown hilton | Outside the district | 4 | $700$350 matchable |
| Ochs, Thomas | Self-Employed | Partly in the district | 4 | $700$350 matchable |
| Razvi, Narjis | Homemaker | Outside the district | 4 | $700$350 matchable |
| Lurie, Rebecca | Self-Employed | Inside the district | 10 | $666$350 matchable |
| Nahar, Kamrun | City University of New York | Outside the district | 4 | $640$350 matchable |
| Doba, Stephanie | Retired | Inside the district | 11 | $614$300 matchable |
| Avery, Sarah Jean | Retired | Inside the district | 6 | $600$350 matchable |
| Awawdeh, Murad | NYIC | Outside the district | 5 | $600 |
| Cannell, Oliver | NYC Department of Education | Inside the district | 3 | $600$225 matchable |
| Cullman, Purva | Unemployed | Inside the district | 2 | $600$350 matchable |
| Curb, Michelle | Self-Employed | Inside the district | 2 | $600$350 matchable |
| Heideman, Paul | ECFS | Inside the district | 4 | $600$350 matchable |
| Razvi, Moe | COPo | Outside the district | 5 | $600$175 matchable |
| Romer, Bryony | Self-Employed | Inside the district | 4 | $600$350 matchable |
| Unger, Katie | Self-Employed | Inside the district | 8 | $556$350 matchable |
| Hogness, Peter | Retired | Inside the district | 4 | $550$350 matchable |
| Malloy, Matthew | New York City Council | Outside the district | 6 | $516$350 matchable |
| Kabir, Ihsan | Block Inc | Partly in the district | 2 | $502$350 matchable |
| Ahmed, Wajiha | Varo | Partly in the district | 2 | $500$350 matchable |
| Arnow, Judy | Not Employed | Inside the district | 2 | $500$350 matchable |
| Clad, Katherine | Legal aid society | Inside the district | 2 | $500$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.