Back to District 9
Campaign Funding
Yusef Salaam · District 9 · 2025 election cycle
This campaign received no public matching funds for the 2025 cycle, though $9,635 of its contributions was eligible. Campaigns must also meet the Board’s separate qualifying threshold.
$54.3KTotal raised
271Donors
520Contributions
$50Median gift
18%Matchable
$9,635 of this total (18%) was eligible for NYC small-donor public matching, from 163 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$18,120 · 127 donors33%
- Partly in the district$3,090 · 26 donors6%
- Outside the district$33,050 · 118 donors61%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
271 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| HIGGINSEN, VY | MAMA FOUNDATION | Inside the district | 2 | $2,000$175 matchable |
| UNITED FEDERATION OF TEACHERSOther organization | Not reported | Outside the district | 5 | $1,700 |
| 32BJ UNITED ADFPolitical committee | Not reported | Outside the district | 2 | $1,600 |
| JULIE MENIN 2025Political committee | Not reported | Outside the district | 1 | $1,600 |
| 2025, Farias | Farias 2025 | Outside the district | 1 | $1,050 |
| DOCTORS COUNCIL SEIU COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| STRIVING FOR A BETTER NEW YORKOther organization | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU NYS POLITICAL ACTIONPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| COMMITTEE OF INTERNS AND RESIDOther organization | Not reported | Outside the district | 1 | $1,000 |
| Moore, Jonathan | Beldock Levine & Hoffman LLP | Outside the district | 4 | $1,000$175 matchable |
| LOWE, MELVIN | MATURITY WORKS | Outside the district | 1 | $1,000 |
| Kirkpatrick, Steven | Romer Debbas LLP | Inside the district | 2 | $800$175 matchable |
| Bent, Santressa | SLM Architecture | Outside the district | 1 | $800 |
| Lotfi, Shahram | EMTG CONSULTING ENGINEERS | Outside the district | 1 | $800 |
| Brathwaite, Lee | Apex Building Group | Outside the district | 3 | $750 |
| Horsford, Robert | Apex Building Company | Outside the district | 3 | $750 |
| Cornelius, Yasmin | UNEMPLOYED | Inside the district | 2 | $675 |
| Bradley, Valerie | Retired | Partly in the district | 3 | $600$175 matchable |
| Lewis, Herb | Langer Transport | Outside the district | 2 | $600 |
| Multer, Susan | Retired | Outside the district | 4 | $600 |
| Almontaser, Debbie | Bridging Cultures Group | Outside the district | 2 | $500 |
| COLON, FEDERICO | FEDERICO COLON ASSOC | Outside the district | 2 | $500$175 matchable |
| DEGRAFF, JACQUES ANDRE R | EAGLEREV | Outside the district | 2 | $500 |
| DUKES, H.N. | RETIRED | Inside the district | 2 | $500$175 matchable |
| Great Public Schools PoliticalPolitical committee | Not reported | Inside the district | 3 | $500 |
| Harley, Richard | Self-Employed | Outside the district | 2 | $500 |
| HATCHER, MARILYN | RETIRED | Outside the district | 2 | $500$175 matchable |
| Lipsman, Sandra | Joseph Hage Aaronson | Outside the district | 2 | $500$175 matchable |
| McCULLOUGH, ROBERT | RETIRED | Inside the district | 2 | $500$175 matchable |
| Ellis, Rodney | Harris County | Outside the district | 1 | $500 |
| Hudson 2025, Crystal | Crystal Hudson 2025 | Outside the district | 1 | $500 |
| JACKSON FOR SENATE 2024Political committee | Not reported | Outside the district | 1 | $500 |
| Fields, Edna | Retired | Outside the district | 5 | $425 |
| O'Luck, Mark | Self-Employed | Inside the district | 2 | $425 |
| Harris, Frank | Retired | Inside the district | 4 | $400$175 matchable |
| HYATT, ESTHER | RETIRED | Outside the district | 2 | $400$175 matchable |
| Paterson, Daniel | NYS Unified Court System | Inside the district | 2 | $400$175 matchable |
| Brannan, Justin | NYC Council | Outside the district | 2 | $350$175 matchable |
| Allman, Richard | ARC | Outside the district | 5 | $300$100 matchable |
| CLAYTON, DONALD | Housing Works/Bailey House | Inside the district | 4 | $300 |
| Nobles, Rex | Rutgers University-Newark | Inside the district | 3 | $300$100 matchable |
| Perry, Elaine | Self-Employed | Partly in the district | 1 | $300 |
| Goodridge, Sandra | Social Strategies Group, Inc. | Outside the district | 2 | $250 |
| Fasano, Ralph | Concern For Independent Living | Outside the district | 1 | $250 |
| Gordon, Keith | Self-Employed | Outside the district | 1 | $250 |
| Grey, Maurice | Self-Employed | Partly in the district | 1 | $250 |
| Kimyagarov, Lev | Self-Employed | Outside the district | 1 | $250 |
| Marshall, Meredith | BRP development corp | Outside the district | 1 | $250 |
| NOTICE, DONALD | WEST HARLEM GRP ASSISTANCE INC | Outside the district | 1 | $250 |
| POTEAT, EDWARD | CARTHAGE ADVISORS | Inside the district | 1 | $250 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.