Back to District 7
Campaign Funding
Shaun Abreu · District 7 · 2025 election cycle
$713,040Total with public funds$201,980 raised + $511,060 in public matching funds
$202KTotal raised
644Donors
1,215Contributions
$100Median gift
36%Matchable
$72,145 of this total (36%) was eligible for NYC small-donor public matching, from 479 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$34,156 · 266 donors17%
- Partly in the district$34,358 · 107 donors17%
- Outside the district$133,467 · 271 donors66%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
644 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| 32BJ United ADFPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Julie Menin 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| Acosta, Rolando T | Pillsbury Winthrop Shaw Pittma | Outside the district | 2 | $2,100$350 matchable |
| Garcia, Frank | GLC capital | Outside the district | 2 | $2,100 |
| Goldshine, Scott | Zabars | Partly in the district | 2 | $2,100$350 matchable |
| Gottesman, Sally | Retired | Partly in the district | 2 | $2,100$350 matchable |
| Hernandez, Anderson | Vinylzmusicgroup LLC | Outside the district | 2 | $2,100 |
| Kahn, Andrew | Kahn Brothers Group | Outside the district | 2 | $2,100$350 matchable |
| Kurz, Brittany | Morgan Properties | Outside the district | 2 | $2,100$350 matchable |
| Lederman, Laurie | Manhattan Skyline Mgt. Corp | Partly in the district | 2 | $2,100$350 matchable |
| Levine, Alan | Cooley LLP | Outside the district | 2 | $2,100$350 matchable |
| Mele, Kathy | Retired | Partly in the district | 2 | $2,100$350 matchable |
| Mesdinger, Meridith | NYU | Outside the district | 2 | $2,100$350 matchable |
| Messinger, Matthew | Trinity Place Holdings | Outside the district | 2 | $2,100 |
| New York Hotel Trades CouncilOther organization | Not reported | Outside the district | 2 | $2,100 |
| New York State Laborers PolitiPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| NYSNA Political Action CommittPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Ores, Michelle | Retired | Partly in the district | 8 | $2,100$350 matchable |
| Orzeck, Lida | Hanky Panky Ltd. | Inside the district | 2 | $2,100$350 matchable |
| Payson, Martin | Retired | Outside the district | 2 | $2,100 |
| Plessner, Rene | Self-Employed | Outside the district | 2 | $2,100$350 matchable |
| rosen, david | Rubric Capital | Outside the district | 2 | $2,100 |
| Schorin, Charles | Retired | Partly in the district | 6 | $2,100$350 matchable |
| Tisch, Laurie | Self-Employed | Outside the district | 2 | $2,100 |
| Transport Workers Union LocalOther organization | Not reported | Outside the district | 2 | $2,100 |
| Wilson, Herbert | Unemployed | Outside the district | 2 | $2,100$350 matchable |
| Zeng, Yuting | Willett Advisors | Outside the district | 2 | $2,100$350 matchable |
| CSA COPE PAC FUNDPolitical committee | Not reported | Outside the district | 2 | $2,000 |
| IBT Joint Council No. 16 PACPolitical committee | Not reported | Outside the district | 2 | $2,000 |
| IUPAT Political Action TogethePolitical committee | Not reported | Outside the district | 2 | $2,000 |
| Operating Engineers 14-14BUnion / employee org | Not reported | Outside the district | 2 | $2,000 |
| Sanitationmen Local 831Union / employee org | Not reported | Outside the district | 2 | $2,000 |
| Grau, Bennett | Retired | Outside the district | 4 | $1,500$350 matchable |
| Dixon, Brenda | Retired | Outside the district | 2 | $1,300$350 matchable |
| Zabar, Carole | Retired | Partly in the district | 2 | $1,050$350 matchable |
| Zabar, Saul | Zabar | Partly in the district | 2 | $1,050$350 matchable |
| Fixel, Lauren | Self-Employed | Outside the district | 1 | $1,050$175 matchable |
| Fixel, Lee | Addition | Outside the district | 1 | $1,050$175 matchable |
| Rosen, Adeena | Homemaker | Outside the district | 1 | $1,050 |
| Streets PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Tisch, Alice | Unemployed | Outside the district | 1 | $1,050$175 matchable |
| 1199 SEIUPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Belelieu, Christopher | Gibson, Dunn & Crutcher LLP | Outside the district | 2 | $1,000$350 matchable |
| Campos, Daniel | IBM | Outside the district | 2 | $1,000 |
| Corbett, Heather | Student | Outside the district | 2 | $1,000$350 matchable |
| Davis, Lenore | Retired | Partly in the district | 4 | $1,000$350 matchable |
| Downey, Geraldine | Columbia University | Inside the district | 2 | $1,000$350 matchable |
| Genova, Angelo | Genova Burns LLC | Outside the district | 2 | $1,000 |
| Grau, Marcy | Self-Employed | Outside the district | 2 | $1,000$350 matchable |
| Hollander, Nancy | NYS Office of Mental Health | Outside the district | 2 | $1,000$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.