Back to District 6
Campaign Funding
Gale Brewer · District 6 · 2025 election cycle
This campaign received no public matching funds for the 2025 cycle, though $21,975 of its contributions was eligible. Campaigns must also meet the Board’s separate qualifying threshold.
$61.5KTotal raised
295Donors
331Contributions
$100Median gift
36%Matchable
$21,975 of this total (36%) was eligible for NYC small-donor public matching, from 205 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$15,601 · 96 donors25%
- Partly in the district$13,458 · 46 donors22%
- Outside the district$32,417 · 153 donors53%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
295 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Brewer, GaleThe candidate | NYC Council | Partly in the district | 3 | $5,000$350 matchable |
| Cozen O'Connor Political ActioPolitical committee | Not reported | Outside the district | 4 | $1,550 |
| Doctors Council SEIU COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| GREENBERG TRAURIG P.A. PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Local 891 IUOE State EPECPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Bank, Andrew | Cirrus | Inside the district | 1 | $1,050$175 matchable |
| Bank, Jeffrey | Alicart | Inside the district | 1 | $1,050$175 matchable |
| Bank, Karen | Homemaker | Inside the district | 1 | $1,050$175 matchable |
| Bank, Sarah | Rodeph Sholom School | Inside the district | 1 | $1,050$175 matchable |
| Farias 2025Political committee | Farias 2025 | Outside the district | 1 | $1,050 |
| Jourdain, Ivan | IVAN PHARMACY / 731 PHARMACY C | Partly in the district | 1 | $1,050$175 matchable |
| Snyder, Calvin | Retired | Partly in the district | 1 | $1,050$175 matchable |
| United Federation of TeachersOther organization | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU NYS Political ActionPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Garner, William | Self-Employed | Outside the district | 1 | $1,000 |
| Lopez, David | Cleary Gottlieb Steen & Hamilt | Partly in the district | 1 | $1,000$175 matchable |
| Spektor, Judith | Retired | Outside the district | 1 | $1,000$175 matchable |
| Amsterdam, Abigail | MTA | Inside the district | 2 | $575$175 matchable |
| PSC PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| CSA Cope PAC FundPolitical committee | Not reported | Outside the district | 1 | $500 |
| Anderson, Lorrie | Retired | Outside the district | 1 | $500 |
| Aptman, Lowell | Wright Risk Management | Inside the district | 1 | $500$175 matchable |
| Brewer, Catherine | Retired | Outside the district | 1 | $500 |
| Cohen, Susan | Not reported | Outside the district | 1 | $500 |
| Feldman, Tuvia | Self-Employed | Outside the district | 1 | $500$175 matchable |
| Fredericks, Stacey | Self-Employed | Outside the district | 1 | $500 |
| Hudson, Crystal | Crystal Hudson 2025 | Outside the district | 1 | $500$175 matchable |
| IABSORIWPolitical committee | Not reported | Outside the district | 1 | $500 |
| Levin, Brenda | Self-Employed | Outside the district | 1 | $500$175 matchable |
| PARTNERSHIP FOR NEW YORK CITYPolitical committee | Not reported | Outside the district | 1 | $500 |
| Sumbundu, Muhammed | Empire State Development | Outside the district | 1 | $500 |
| Chong, Laiying | Retired | Outside the district | 3 | $425$150 matchable |
| Levin, Anna | Retired | Inside the district | 2 | $425$175 matchable |
| Young, Karen | The Young Group | Partly in the district | 2 | $375$175 matchable |
| Blake, Ernestine | Retired | Outside the district | 2 | $350$175 matchable |
| Cramer, Tom | Retired | Inside the district | 2 | $350$175 matchable |
| Goldfeder, Jerry | Cozen | Partly in the district | 2 | $350$175 matchable |
| Goodman, Jeff | Self-Employed - Agent at Brown | Outside the district | 2 | $350$175 matchable |
| Allende, Luz | Retired | Outside the district | 1 | $300 |
| Brilliant, Neal | Retired | Outside the district | 2 | $275$175 matchable |
| Engel, Barbara | Retired | Inside the district | 2 | $275$175 matchable |
| Fuller, Judith | Retired | Inside the district | 2 | $275$175 matchable |
| Khan, Fern | Retired | Partly in the district | 2 | $275$175 matchable |
| Springer, Nikki | Retired | Inside the district | 2 | $275$175 matchable |
| Bean, Melanie | Retired | Partly in the district | 1 | $250$175 matchable |
| Bender, Amy | Retired | Outside the district | 1 | $250$175 matchable |
| Berkman, Brenda | Retired | Outside the district | 2 | $250$175 matchable |
| Bernier, Lincoln | Office Borough President | Outside the district | 1 | $250 |
| Bing, Jonathan | Greenberg Traurig | Outside the district | 1 | $250 |
| Bonilla, Aldrin | FCNY | Outside the district | 1 | $250 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.