Back to District 51
Campaign Funding
Frank Morano · District 51 · 2025 election cycle
$342,327Total with public funds$75,741 raised + $266,586 in public matching funds
$75.7KTotal raised
462Donors
685Contributions
$80Median gift
48%Matchable
$36,277 of this total (48%) was eligible for NYC small-donor public matching, from 338 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$24,888 · 186 donors33%
- Partly in the district$4,022 · 34 donors5%
- Outside the district$46,831 · 242 donors62%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
462 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| McConville, Kevin | Retired | Partly in the district | 12 | $1,265$175 matchable |
| Halpern, Jeff | Retired | Outside the district | 4 | $1,100 |
| CSA Cope PAC FundPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Boyd, John | The Boyd Company, Inc. | Outside the district | 3 | $1,050 |
| LoBaido, Scott | Self Employed | Outside the district | 4 | $1,050$175 matchable |
| Blosser-Bernardo, Terry | Orange County NY Government | Outside the district | 2 | $1,010 |
| Berman, Myron | Myron | Berman | Inside the district | 3 | $1,000$175 matchable |
| Bisceglia, Ralph | American Transit Insurance Co | Outside the district | 1 | $1,000 |
| Mirones, Matthew | Retired | Outside the district | 1 | $1,000 |
| Palmieri, Anthony | Retired | Outside the district | 2 | $1,000 |
| Patriotic Artist LLCLLC | Not reported | Outside the district | 1 | $1,000 |
| Sherman, Leonard | Alex's Meat & Provisions | Outside the district | 1 | $1,000$175 matchable |
| Soloway, Donna | Retired | Outside the district | 1 | $1,000$175 matchable |
| Zelnik, Cory | Zelnik & Company LLC | Outside the district | 3 | $675$175 matchable |
| Kuriansky, Judith | Self Employed | Outside the district | 5 | $650$175 matchable |
| Russo, Joanne | Fontbonne Hall Academy | Outside the district | 3 | $625$175 matchable |
| Avitabile, Tom | Retired | Outside the district | 4 | $586 |
| McMillan, Daniel | Self-Employed | Outside the district | 3 | $525$175 matchable |
| Jaffe, Vladmir | Palace Imports Inc | Inside the district | 3 | $500$175 matchable |
| Khinich, Roman | Opaque Smart Glass | Inside the district | 1 | $500$175 matchable |
| morano, Stephanie | Nyc board of elections | Inside the district | 3 | $500$175 matchable |
| Paradiso, Catherine | College of Staten Island | Outside the district | 2 | $500$175 matchable |
| Phillips, William | Retired | Inside the district | 1 | $500$175 matchable |
| Samuels, Bill | Retired | Outside the district | 1 | $500 |
| Seafarers Political ActivityPolitical committee | Not reported | Outside the district | 1 | $500 |
| Sergeants Benevolent AssociatiPolitical committee | Not reported | Outside the district | 1 | $500 |
| Soloway, Richard | NAPCO | Outside the district | 1 | $500$175 matchable |
| Stearns, Carla | Self | Outside the district | 1 | $500$175 matchable |
| Syrov, Alex | Relevant Research | Outside the district | 1 | $500$175 matchable |
| Uniformed Firefighters AssociaPolitical committee | Not reported | Outside the district | 1 | $500 |
| Molino, Frank | Retired | Inside the district | 3 | $450$175 matchable |
| Kokolis, Gina | Self Employed | Inside the district | 2 | $425$175 matchable |
| Passariello, George | Politika | Inside the district | 3 | $425$175 matchable |
| Reider, Gary | DSNY | Inside the district | 3 | $425$175 matchable |
| cody, John | Retired | Inside the district | 5 | $404$175 matchable |
| De La Galla, Gloria | NYC Dept of Education | Outside the district | 2 | $400 |
| Jaffe, Sharon | Retired | Outside the district | 5 | $400$175 matchable |
| Kochman, Margaret | Retired | Outside the district | 1 | $400 |
| Sepe, Nancy | Manhattan Best Realty Inc | Outside the district | 1 | $400$175 matchable |
| Shakra, Lauren | Retired | Outside the district | 1 | $400$175 matchable |
| Verderber, Joseph | Corporate Transfer & Storage | Outside the district | 1 | $400 |
| Viola, Tony | NYC transit | Inside the district | 4 | $400$175 matchable |
| Weinfeld, Bruce | B Rebel Studios | Outside the district | 2 | $400 |
| Gentile, Vincent | NYC/OATH | Outside the district | 2 | $375$175 matchable |
| Keenan, Michael | CBS Broadcasting | Outside the district | 4 | $360$175 matchable |
| Guarnieri, Philip | Empire State Bank | Inside the district | 1 | $350$175 matchable |
| O'Brien-Morano, Rachel | American Transparency | Inside the district | 2 | $325$175 matchable |
| Sigismondi, Jeanmarie | Retired | Inside the district | 3 | $325$175 matchable |
| Wasneuski, James | NYC Dept of Finance | Inside the district | 2 | $325$175 matchable |
| LeRoy, Karen | Hospital for Special Surgery | Outside the district | 4 | $310$175 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.