Back to District 5
Campaign Funding
Julie Menin · District 5 · 2025 election cycle
This campaign received no public matching funds for the 2025 cycle, though $0 of its contributions was eligible. Campaigns must also meet the Board’s separate qualifying threshold.
$1.2MTotal raised
1,371Donors
2,712Contributions
$250Median gift
0%Matchable
Where the money came from
- Inside the district$483,977 · 518 donors41%
- Partly in the district$48,658 · 49 donors4%
- Outside the district$652,422 · 804 donors55%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
1,371 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Haber, Jimmy | Retired | Inside the district | 4 | $6,400 |
| 32BJ United ADFPolitical committee | Not reported | Outside the district | 2 | $3,200 |
| Albstein, Andrew | Self-Employed | Inside the district | 2 | $3,200 |
| Altuzarra, Joseph | Altuzarra | Outside the district | 2 | $3,200 |
| Anthony, Michele | Universal Music Group | Outside the district | 2 | $3,200 |
| Aronson, Vanessa | ASPCA | Inside the district | 8 | $3,200 |
| Ash Rudick, Jennifer | Self-Employed | Inside the district | 2 | $3,200 |
| Ashner, Samuel | Winthrop Capital Partners | Outside the district | 2 | $3,200 |
| Avdoo, Shlomi | Avdoo & Partners Development | Outside the district | 2 | $3,200 |
| Barakett, Timothy | Retired | Inside the district | 2 | $3,200 |
| Beal, Kathryn | Weill Cornell medical center | Inside the district | 2 | $3,200 |
| Bernstein, Stephen | Lawland Corp | Inside the district | 2 | $3,200 |
| Betesh, Shimon | Self-Employed | Outside the district | 2 | $3,200 |
| bigio, jack | Jack Bigio | Outside the district | 2 | $3,200 |
| Bikoff, J Darius | The Observatory | Outside the district | 4 | $3,200 |
| Bikoff, Jill | Homemaker | Outside the district | 2 | $3,200 |
| BLOOMIELD, KEITH | FFT WEALTH MANAGEMENT | Partly in the district | 2 | $3,200 |
| Born, Richard | Self-Employed | Inside the district | 2 | $3,200 |
| Butte, Amy | Navan | Outside the district | 2 | $3,200 |
| CAMPBELL, WILLIAM | Retired | Outside the district | 2 | $3,200 |
| Chalme, Raymond | Broad street development | Inside the district | 6 | $3,200 |
| Chan, Mark | Linfield Capital | Inside the district | 2 | $3,200 |
| Connors, Sarah | Not reported | Outside the district | 2 | $3,200 |
| Cohen, Henry R | Sullivan & Cromwell LLP | Outside the district | 2 | $3,200 |
| Crystal, Jonathan | Crystal Venture Partners | Inside the district | 2 | $3,200 |
| CSA COPE PAC FUNDPolitical committee | Not reported | Outside the district | 2 | $3,200 |
| Davidoff, Kenneth | Retired | Outside the district | 2 | $3,200 |
| DeLuca, Peter and Liset | Self-Employed | Inside the district | 2 | $3,200 |
| Deutsch, Donny | Self-Employed | Inside the district | 2 | $3,200 |
| Dontzin, Matthew | Dontzin Nagy and Fleissig | Inside the district | 8 | $3,200 |
| Dorf, Michael | City Winery | Outside the district | 4 | $3,200 |
| Edell, Deborah | Homemaker | Inside the district | 2 | $3,200 |
| Edelstein, David | Tricap | Inside the district | 2 | $3,200 |
| Edelstein, Susan | Self-Employed | Inside the district | 2 | $3,200 |
| Ehrenkranz, Andra | Retired | Inside the district | 2 | $3,200 |
| Ehrenkranz, John | Ehrenkranz Partners | Inside the district | 2 | $3,200 |
| ein, mark | Kastle Systems | Outside the district | 2 | $3,200 |
| Eisenberg, Douglas | Self-Employed | Inside the district | 2 | $3,200 |
| Eisenberg, Wendy | Self-Employed | Inside the district | 2 | $3,200 |
| Ellen, David | Charter Communications | Outside the district | 2 | $3,200 |
| Ells, Steve | Self-Employed | Outside the district | 2 | $3,200 |
| Epstein Rubenstein, Samantha | Warespace | Inside the district | 6 | $3,200 |
| Feshbach, Hilary | Algin Management Co | Inside the district | 2 | $3,200 |
| Fine, Lee | Homemaker | Inside the district | 2 | $3,200 |
| Finkelstein Chan, Emily | Weill Cornell Medicine | Inside the district | 2 | $3,200 |
| Fisher, Casey | Self-Employed | Outside the district | 4 | $3,200 |
| Friends Of Kathleen RicePolitical committee | Not reported | Outside the district | 2 | $3,200 |
| Fuhrman, Amanda | Homemaker | Inside the district | 2 | $3,200 |
| FUHRMAN, GLENN | Tru Arrow Partners | Inside the district | 6 | $3,200 |
| Gerstenhaber, Dr Kelly | Columbia University | Outside the district | 2 | $3,200 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.