Back to District 42
Campaign Funding
Chris Banks · District 42 · 2025 election cycle
This campaign received no public matching funds for the 2025 cycle, though $0 of its contributions was eligible. Campaigns must also meet the Board’s separate qualifying threshold.
$21.8KTotal raised
121Donors
125Contributions
$100Median gift
0%Matchable
Where the money came from
- Inside the district$1,450 · 32 donors7%
- Partly in the district$300 · 4 donors1%
- Outside the district$20,035 · 85 donors92%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
121 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Farias 2025Political committee | Not reported | Outside the district | 1 | $1,050 |
| Julie Menin 2025Political committee | Not reported | Outside the district | 1 | $1,050 |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Posner Gerstenhaber, Kelly | Columbia University - Research | Outside the district | 1 | $1,050 |
| Tenenbaum, Ann G | Self Employed | Outside the district | 1 | $1,050 |
| United Federation of TeachersUnion / employee org | Not reported | Outside the district | 1 | $1,050 |
| 1191 SEIU UHWEPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Crystal Hudson 2025Political committee | Crystal Hudson 2025 | Outside the district | 2 | $1,000 |
| Beal, Kathryn | WCMC | Outside the district | 1 | $1,000 |
| Levy, Jrmi | Self Employed | Outside the district | 1 | $1,000 |
| Gonzalez, Teresa | Bolton-St. Johns | Outside the district | 2 | $500 |
| Cozen O'Connor PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| Kyriakides, Chris | Self-Employed | Outside the district | 1 | $500 |
| Shpelfogel, Mitchell | Self-Employed | Outside the district | 1 | $500 |
| Bolofsky, Glen | Parkingticket.com | Outside the district | 1 | $250 |
| Furnari, Sal | Self-Employed | Outside the district | 1 | $250 |
| Jacobs, Michael | Corner Table Restaurants | Outside the district | 1 | $250 |
| Khaytman, Dmitry | Avant Garde dental | Outside the district | 1 | $250 |
| Koutsoudakis, Varvara | Homemaker | Outside the district | 1 | $250 |
| Kramer, David | The Hudson Companies | Outside the district | 1 | $250 |
| novakov, Toma | Self-Employed | Outside the district | 1 | $250 |
| Rickerson, Megan | Someday Bae | Outside the district | 1 | $250 |
| Shpelfogel, Samuel | Retired | Outside the district | 1 | $250 |
| Singh, Maninder | Self | Outside the district | 1 | $250 |
| Stark, Ivy | Self-Employed | Outside the district | 1 | $250 |
| Walcott, Andrew | Fusion East LLC | Inside the district | 1 | $250 |
| Howard, Narrel | Howard Housing Solutions | Outside the district | 2 | $200 |
| Fabozzi, Salvatore | Self-Employed | Outside the district | 1 | $200 |
| italia, paul | Self-Employed | Outside the district | 1 | $175 |
| Pilku, Valon | Core Scaffold systems inc | Outside the district | 1 | $175 |
| Teitelbaum, Osher | Osher Teitelbaum | Outside the district | 1 | $175 |
| Van Slyke, Irene | Retired | Outside the district | 1 | $175 |
| Wilson, Melba | Ablem Food Services | Outside the district | 1 | $175 |
| Fabozzi, Salvatore | Integrated Athletic Initiative | Outside the district | 1 | $150 |
| Abdurahhmanova, Diana | Be'er Hagolah | Outside the district | 1 | $100 |
| Alt, Joan | Be'er Hagolah Institutes | Outside the district | 1 | $100 |
| Baiturov, Neriya H | Be'er Hagolah Institutes | Outside the district | 1 | $100 |
| Balsam, Chava | Be'er Hagolah | Outside the district | 1 | $100 |
| Chowhury, Arman | Self Employed | Outside the district | 1 | $100 |
| Davidowitz, Ari | Be'er Hagolah Institue | Outside the district | 1 | $100 |
| Deal-Schriffen, Cassandra | DOE | Outside the district | 1 | $100 |
| Ennis, Evette | Port Authority | Outside the district | 1 | $100 |
| Feigelstein, David | Be'er Hagolah | Outside the district | 1 | $100 |
| Feigelstein, Tsera | Be'er Hegolah | Outside the district | 1 | $100 |
| Fischer, Judy | Be'er Hagolah Institutes | Inside the district | 1 | $100 |
| Fischer, Rafael | Be'er Hagolah Institutes | Inside the district | 1 | $100 |
| German, Mordechai | Cong B'nai Israel | Outside the district | 1 | $100 |
| Giannopoulos, Peter | Self-Employed | Outside the district | 1 | $100 |
| Goldbaum, leah | Be'er Hagolah | Outside the district | 1 | $100 |
| Grunfeld, Tova | Be'er Hagolah Institutes | Outside the district | 1 | $100 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.