Back to District 4
Campaign Funding
Virginia Maloney · District 4 · 2025 election cycle
$696,202Total with public funds$290,968 raised + $405,234 in public matching funds
$291KTotal raised
941Donors
1,704Contributions
$100Median gift
30%Matchable
$87,741 of this total (30%) was eligible for NYC small-donor public matching, from 595 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$85,096 · 254 donors29%
- Partly in the district$38,558 · 126 donors13%
- Outside the district$167,314 · 561 donors58%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
941 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Maloney, VirginiaThe candidate | Meta | Inside the district | 16 | $6,462$350 matchable |
| Foa, Conrad | Foa & Son / Alera Group | Inside the district | 2 | $2,100$350 matchable |
| Frisbie, Andrew | Curinos | Outside the district | 2 | $2,100$350 matchable |
| Hutton, Elisabeth | Student | Outside the district | 2 | $2,100$175 matchable |
| Kerr-Jarrett, Joshua | Self-Employed | Outside the district | 2 | $2,100 |
| Kerr-Jarrett, Rebecca | Wegmans Food Markets | Outside the district | 2 | $2,100 |
| Maloney, CarolynCandidate’s family | Roosevelt House Public Policy | Partly in the district | 2 | $2,100$350 matchable |
| Maloney, ChristinaCandidate’s family | Self-Employed | Outside the district | 4 | $2,100$350 matchable |
| Ring, Renee | EFCG | Inside the district | 2 | $2,100$350 matchable |
| Rockefeller, Larry | Retired | Partly in the district | 4 | $2,100$350 matchable |
| Rockefeller, Wendy | Retired | Partly in the district | 4 | $2,100$350 matchable |
| Solberg, Christian | Sun Mountain Partners LLC | Outside the district | 2 | $2,100 |
| Wegman, Daniel | Wegmans Food Markets | Outside the district | 4 | $2,100 |
| Barot, Tamanna | Authentic | Outside the district | 3 | $2,076$60 matchable |
| Posada, Maria | Tim Hortons US | Outside the district | 2 | $2,000 |
| Roberts, Matthew | Meta | Outside the district | 2 | $2,000 |
| Shainwald, Sybil | Retired | Outside the district | 2 | $2,000$350 matchable |
| Tuchman, Martin | Retired | Outside the district | 2 | $2,000 |
| Weiner, Shari | Stribling at Compass | Inside the district | 7 | $1,800$350 matchable |
| Cronson, Paul | Self-Employed | Inside the district | 4 | $1,550$350 matchable |
| Gutfreund, Susan | Unemployed | Inside the district | 4 | $1,550$350 matchable |
| Steffan, Andrew | Retired | Inside the district | 9 | $1,550$350 matchable |
| Sykes, Christopher | Swoogo | Outside the district | 3 | $1,550 |
| North, Taylor | Dimension-Polyant | Outside the district | 7 | $1,534 |
| Upton, Philip | Holiday Trav-L Park | Outside the district | 3 | $1,500 |
| Bergstein, Bonnie | Self-Employed | Inside the district | 5 | $1,457$100 matchable |
| Walker, Lorna | Retired | Inside the district | 5 | $1,450$350 matchable |
| Bombardier, Chris | Catalyst Government Relations | Outside the district | 4 | $1,300 |
| Krant, Jessica | LSSCNY | Outside the district | 3 | $1,300$350 matchable |
| Lawrence, Virginia | Retired | Outside the district | 5 | $1,300 |
| Miller, Pamela | O'Melveny and Myers | Inside the district | 3 | $1,300$350 matchable |
| Gertler, Eric | U.S.News & World Report | Outside the district | 4 | $1,250$350 matchable |
| Johnson, Freda | Retired | Inside the district | 3 | $1,250$350 matchable |
| Keehner, Jonathan | Joele Frank | Outside the district | 4 | $1,250$350 matchable |
| Rennie, milbrey | Retired | Inside the district | 3 | $1,250$350 matchable |
| Kasen Windsor, Judith | Center Street Capital Advisors | Outside the district | 3 | $1,150$275 matchable |
| Bixby, Jessica | K5 Global | Outside the district | 3 | $1,100 |
| Erlich, Justin | TikTok | Outside the district | 3 | $1,100 |
| Sloane, Curtis | Brown Harris Stevens | Partly in the district | 3 | $1,100$350 matchable |
| 32BJ UNITED AMERICAN DREAMFUNDPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Aaron, Virginia | Homemaker | Inside the district | 3 | $1,050$175 matchable |
| Julie Menin 2025Political committee | Not reported | Partly in the district | 1 | $1,050 |
| COZEN O'CONNOR PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Kerr-Jarrett, Paula | Homemaker | Partly in the district | 3 | $1,050 |
| Barnett, Ayala | Machon Ora | Outside the district | 1 | $1,050 |
| Barnett, Robert | Unemployed | Outside the district | 1 | $1,050 |
| Barth, Natalie | Retired | Partly in the district | 1 | $1,050$175 matchable |
| Becker, Carol | William Greenberg Desserts | Partly in the district | 1 | $1,050$175 matchable |
| Bellas, Albert | Retired | Partly in the district | 1 | $1,050$175 matchable |
| Bergman, Marion | Retired | Inside the district | 1 | $1,050$175 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.