Back to District 38
Campaign Funding
Alexa Avilés · District 38 · 2025 election cycle
$497,140Total with public funds$104,540 raised + $392,600 in public matching funds
$104.5KTotal raised
847Donors
1,372Contributions
$50Median gift
63%Matchable
$65,477 of this total (63%) was eligible for NYC small-donor public matching, from 731 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$40,785 · 305 donors39%
- Partly in the district$723 · 10 donors1%
- Outside the district$63,033 · 532 donors60%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
847 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| witten, betsy | AE&J Investments | Outside the district | 2 | $2,100$350 matchable |
| Giambri, Phillip | Retired | Outside the district | 2 | $2,000$350 matchable |
| Correa, Frankie | Retired | Inside the district | 3 | $1,100$350 matchable |
| 32BJ UnitedPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Bliven, David | Law Offices of David Bliven | Outside the district | 1 | $1,050$175 matchable |
| Farias 2025Political committee | Not reported | Outside the district | 1 | $1,050 |
| Kusama-Hinte, Jeffrey | Antidote International Films, | Inside the district | 1 | $1,050$175 matchable |
| Kusama-Hinte, Kristen | Homemaker | Inside the district | 1 | $1,050$175 matchable |
| New York State Laborers PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| NYSNA PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| StreetsPACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| UFT COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Crystal Hudson 2025Political committee | Crystal Hudson 2025 | Outside the district | 2 | $1,000 |
| Li, Sylvia | Berkeley Research Group | Inside the district | 2 | $1,000$350 matchable |
| Li, Tian Jun | Kay Li Me | Inside the district | 2 | $1,000$350 matchable |
| 1199 SEIU PAFPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| CIR SEIU Local 1957 HealthcarePolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Young, Rye | Self-Employed | Outside the district | 1 | $1,000$175 matchable |
| Fruchter, Chenda | Office of Technology and Innov | Inside the district | 4 | $800$275 matchable |
| Kim, Sohui | Insa | Inside the district | 6 | $600$350 matchable |
| Kleinbub, Linda | Pink Trees Press, Inc. | Outside the district | 4 | $600$350 matchable |
| Goetz, Elizabeth | Newark Board of Education | Outside the district | 4 | $565$350 matchable |
| Kean, Nico | Self-Employed | Inside the district | 4 | $550$350 matchable |
| Vogel, Laura | Self | Inside the district | 2 | $550$175 matchable |
| Wu, Wanfang | Self-Employed | Outside the district | 3 | $525$350 matchable |
| Arpey, Conor | SUNY Adirondack | Outside the district | 2 | $500$350 matchable |
| Gonzalez, Teresa | Bolton-St. Johns | Outside the district | 2 | $500 |
| Povich, Susan | Self-Employed | Inside the district | 2 | $500$350 matchable |
| Roca, María | Retired | Inside the district | 5 | $500$350 matchable |
| Spatola, Giacomo | Retired | Outside the district | 2 | $500 |
| Yankwitt, Ira | Literacy Assistance Center | Inside the district | 2 | $500 |
| Kautzer, Chad | Lehigh University | Inside the district | 1 | $500$175 matchable |
| Lopez, Jose | The Puerto Rican Cultural Cent | Outside the district | 1 | $500 |
| Oliveira, Ana | The New York Women's Foundatio | Outside the district | 1 | $500$175 matchable |
| PSC PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| Singh, Lisa | Homemaker | Outside the district | 1 | $500$175 matchable |
| Vibert, David | Self-Employed | Inside the district | 6 | $488$350 matchable |
| Oppenheimer, Jasmin | Community Labor Adminsitrative | Inside the district | 7 | $485$189 matchable |
| okpokwasili, okwui | Self-Employed | Outside the district | 4 | $463$275 matchable |
| Shelton, James | NYCHA | Outside the district | 8 | $440$350 matchable |
| Cohan, Jeremy | School of Visual Arts | Outside the district | 9 | $436$275 matchable |
| Morten, Christopher | Columbia University | Outside the district | 2 | $425$175 matchable |
| Aguirre, Yvette | Retired | Inside the district | 4 | $400$350 matchable |
| Aviles, Stacy | Department of Parks & Recreati | Outside the district | 4 | $400$350 matchable |
| cerna, Edward | NYC Council | Inside the district | 5 | $400$325 matchable |
| German, Miguelina | Montefiore Medical Center | Outside the district | 3 | $400$275 matchable |
| Graham, Julian | HearthSim, LLC | Inside the district | 3 | $400$275 matchable |
| Levin, Jake | CUNY | Outside the district | 1 | $400$175 matchable |
| McGhee, Kevin | New York Genome Center | Outside the district | 3 | $375$275 matchable |
| Teran, Emmet | New York City Council | Inside the district | 6 | $363$325 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.