Back to District 37
Campaign Funding
Sandy Nurse · District 37 · 2025 election cycle
This campaign received no public matching funds for the 2025 cycle, though $23,169 of its contributions was eligible. Campaigns must also meet the Board’s separate qualifying threshold.
$52.5KTotal raised
377Donors
553Contributions
$50Median gift
44%Matchable
$23,169 of this total (44%) was eligible for NYC small-donor public matching, from 284 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$5,175 · 41 donors10%
- Partly in the district$4,185 · 54 donors8%
- Outside the district$43,095 · 282 donors82%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
377 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Selvena 2025Political committee | NYC Council | Outside the district | 2 | $2,100 |
| Amsterdam, Lauren | Self-Employed | Outside the district | 3 | $1,250$350 matchable |
| 32BJ United ADFPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| CSA COPE PAC FundPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| District Council 37 PoliticalPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Doctors Council SEIU COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| NY Hotel Trades Council COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| NYSNA PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| United Federation of TeachersPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU NYS Political ActionPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| CIR SEIU Local 1957 HealthcarePolitical committee | Not reported | Outside the district | 1 | $1,000 |
| CWA District One PACPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| DC9 IUPATPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Guest, Austin | Wave Mobile Money, Inc. | Outside the district | 1 | $1,000 |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 1 | $750 |
| Rodriguez, Jose | NYC DEPARTMENT OF EDUCATION | Partly in the district | 4 | $550$350 matchable |
| Goldstein, Eric | Natural Resources Defense Coun | Outside the district | 2 | $500 |
| Gonzalez, Teresa | Bolton-St. Johns | Outside the district | 2 | $500 |
| Harrington, Kieran | RiseBoro Community Partnership | Outside the district | 2 | $500 |
| Norrid, Keith | Self-Employed | Inside the district | 2 | $500$350 matchable |
| Bolotin, Ellen | Department of Education | Outside the district | 1 | $500$175 matchable |
| Farias 2025Political committee | Not reported | Outside the district | 1 | $500 |
| IABSORIW Political Action LeagPolitical committee | Not reported | Outside the district | 1 | $500 |
| Peperone, Renee | Unemployed | Outside the district | 1 | $500 |
| Peperone, Renée | Unemployed | Outside the district | 1 | $500 |
| PSC PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| Rubio, Raul | Department of Health and Menta | Inside the district | 3 | $450$350 matchable |
| Working Families PartyPolitical committee | Not reported | Outside the district | 1 | $430 |
| Chantrtanapichate, Jen | Sixth Street Community Center | Inside the district | 3 | $400$325 matchable |
| Coward Mayers, Onida | Oaktree Solutions | Partly in the district | 4 | $400 |
| Ortiz, Carlos | NYC DCWP | Outside the district | 4 | $400$200 matchable |
| Torrey, Martin | Retired | Outside the district | 5 | $400 |
| Gallucci, Gabriel | Gabriel | Outside the district | 2 | $350 |
| Loden, Wesley | New York Life | Inside the district | 2 | $350$350 matchable |
| Mayers, Gregorio | City University of NY | Partly in the district | 2 | $350$350 matchable |
| Regnier, Jean | Meta Logic strategic Consultin | Outside the district | 2 | $350$350 matchable |
| Steinberg, Bruce | Original Music Workshop dba Na | Outside the district | 2 | $350$350 matchable |
| Tobias, Gabriel | Self-Employed | Outside the district | 2 | $350$350 matchable |
| Ayala, Diana | NYC Council | Outside the district | 2 | $300$300 matchable |
| Jourdain, William | Woodside On The Move Inc. | Outside the district | 3 | $300$275 matchable |
| An, Rebecca | Insperity | Inside the district | 3 | $250$250 matchable |
| Robertson, John | Retired | Inside the district | 4 | $250$250 matchable |
| Garcia, Ivan | DoorDash | Outside the district | 1 | $250 |
| Heaney, Jack | Fulcrum Properties | Outside the district | 1 | $250 |
| Mcneela, Tim | Unemployed | Inside the district | 1 | $250$175 matchable |
| Reynoso BKPolitical committee | Not reported | Outside the district | 1 | $250 |
| Scheff, Marc | Self-Employed | Outside the district | 1 | $250$175 matchable |
| Viera, Maria | RiseBoro Community Partnership | Outside the district | 1 | $250 |
| Weiss, Marina | Brooklyn College | Outside the district | 1 | $250$175 matchable |
| Conde, Elena | Princeton University | Outside the district | 3 | $230$230 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.