Back to District 35
Campaign Funding
Crystal Hudson · District 35 · 2025 election cycle
$619,314Total with public funds$241,976 raised + $377,338 in public matching funds
$242KTotal raised
844Donors
1,507Contributions
$100Median gift
35%Matchable
$84,153 of this total (35%) was eligible for NYC small-donor public matching, from 570 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$65,517 · 250 donors27%
- Partly in the district$34,108 · 124 donors14%
- Outside the district$142,351 · 470 donors59%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
844 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Sheffey, Stacey | Retired | Partly in the district | 11 | $2,225$350 matchable |
| Baxter, Ryan | 5 | Outside the district | 4 | $2,100$350 matchable |
| Herron, Lindsay | DotDash | Outside the district | 2 | $2,100$350 matchable |
| Mason Tenders District CouncilPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| McNeil, James | Unemployed | Outside the district | 2 | $2,100 |
| Newgard, Brandon | St Peter’s Health | Outside the district | 2 | $2,100 |
| Oliveira, Ana Luiza | The New York Women's Foundatio | Outside the district | 6 | $2,100$350 matchable |
| SACCHI, RITA | Retired | Outside the district | 8 | $2,100$350 matchable |
| Smyth, Thomas | OneMain Financial | Outside the district | 2 | $2,100$350 matchable |
| Botstein, Sarah | Florentine Films | Outside the district | 2 | $2,000$350 matchable |
| Duffy, Alec | THE POINT CDC | Inside the district | 2 | $2,000$350 matchable |
| Hughes, Chris | Economic Security Project | Outside the district | 2 | $2,000$350 matchable |
| Khosla, Anu | Self-Employed | Outside the district | 2 | $2,000 |
| Wingfield, Calvin | Goodwin Procter LLP | Outside the district | 2 | $2,000 |
| Carr, Aaron | HRI | Outside the district | 5 | $1,750$350 matchable |
| Hendrich, Jesse | Self-Employed | Inside the district | 10 | $1,650$350 matchable |
| Halberstam, Devorah | Jewish Children's Museum | Inside the district | 3 | $1,550$350 matchable |
| Jackson, Deborah | Retired | Inside the district | 4 | $1,550$350 matchable |
| Sheth, Sonal | The Jackson Clinics | Outside the district | 4 | $1,500 |
| Markham, Susan | Retired | Outside the district | 8 | $1,350$350 matchable |
| Grainger, Katherine | Civitas Public Affairs | Inside the district | 4 | $1,300$350 matchable |
| Watler, Krystle | Bytedance | Outside the district | 4 | $1,300$350 matchable |
| Banks, Steven | Paul, Weiss, Rifkind, Wharton | Outside the district | 5 | $1,250$350 matchable |
| Solano, Rob | CUFFH | Outside the district | 4 | $1,250$350 matchable |
| Sullivan, T Dennis | Retired | Partly in the district | 5 | $1,250$350 matchable |
| Markham, Max | Center for Policing Equity | Outside the district | 6 | $1,100$350 matchable |
| 32BJ United ADFPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Anastasiou, Ted | Self-Employed | Outside the district | 1 | $1,050$175 matchable |
| Berlin, Valerie | BerlinRosen | Outside the district | 1 | $1,050$175 matchable |
| Chang, Arthur | Columbia University | Inside the district | 2 | $1,050$175 matchable |
| Cozen O'Connor PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| CWA District One PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Datta, Arun | Self-Employed | Outside the district | 1 | $1,050$175 matchable |
| District Council 37 PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Doctors Council SEIU COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Eastwood, Erin | Morherhiod center | Partly in the district | 1 | $1,050 |
| hill, perry | Self-Employed | Outside the district | 1 | $1,050 |
| IUOE Local 30 State PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| LaPointe, Robert (Bobby) | Self-Employed | Partly in the district | 2 | $1,050$175 matchable |
| Local 891 IUOE State EPECPolitical committee | Not reported | Inside the district | 1 | $1,050 |
| New York Hotel Trades CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| New York State Laborers PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Santos, Emily | CrossCountry | Outside the district | 1 | $1,050$175 matchable |
| Sebunya, Tim | Self-Employed | Outside the district | 1 | $1,050$175 matchable |
| Solmssen, Anne | Ethena, Inc. | Inside the district | 1 | $1,050 |
| StreetsPACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| UFT COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| TWU Local 100 Political ContriPolitical committee | Not reported | Partly in the district | 1 | $1,050 |
| Wing, Matthew | Wingspan | Inside the district | 3 | $1,050$50 matchable |
| Pilku, Valon | Core Scaffold | Outside the district | 1 | $1,040$175 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.