Back to District 33
Campaign Funding
Lincoln Restler · District 33 · 2025 election cycle
$376,600Total with public funds$173,933 raised + $202,667 in public matching funds
$173.9KTotal raised
428Donors
879Contributions
$100Median gift
33%Matchable
$57,577 of this total (33%) was eligible for NYC small-donor public matching, from 274 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$101,104 · 240 donors58%
- Partly in the district$10,191 · 26 donors6%
- Outside the district$62,638 · 162 donors36%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
428 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Alex, Byron | Vertex | Outside the district | 2 | $2,100 |
| Gillespie, Michael | Debevoise & Plimpton | Inside the district | 2 | $2,100$350 matchable |
| Kaufman, Abraham | Berrys Cooling | Outside the district | 2 | $2,100$350 matchable |
| Kaufman, yisocher | Self-Employed | Inside the district | 2 | $2,100 |
| Kaufman, yitta | Berrys cooling | Inside the district | 2 | $2,100$350 matchable |
| Markman, Greg | Gms rest corp | Outside the district | 6 | $2,100 |
| Offensend, Janet | Homemaker | Outside the district | 6 | $2,100 |
| Restler, Susan | Retired | Inside the district | 2 | $2,100$350 matchable |
| Restler, Victoria | Rhode Island College | Outside the district | 4 | $2,100 |
| Schwartz, Joseph | Nika Promotions NJ Inc | Outside the district | 2 | $2,100 |
| Schwartz, Rachel | A-Z Import Export Inc | Partly in the district | 2 | $2,100$350 matchable |
| Shen, Mary Jo | Retired | Inside the district | 2 | $2,100$350 matchable |
| Shen, Theodore | Retired | Inside the district | 2 | $2,100$350 matchable |
| Bowe, Anthony | Retired | Inside the district | 3 | $2,050$350 matchable |
| Moore, Barbara | Retired | Inside the district | 6 | $2,050$350 matchable |
| Wing, Matthew | Self-Employed | Outside the district | 4 | $2,050$350 matchable |
| Dietderich, Andy | Sullivan & Cromwell | Inside the district | 2 | $2,000$350 matchable |
| Frel, Jan | IMI | Inside the district | 2 | $2,000$350 matchable |
| Gutman, Henry B | Retired | Inside the district | 2 | $2,000$350 matchable |
| Holley, Steven | Sullivan & Cromwell LLP | Inside the district | 2 | $2,000$350 matchable |
| Kelly, Jessie | Retired | Outside the district | 2 | $2,000$350 matchable |
| Klein, Chaim | Young at Heart | Outside the district | 2 | $2,000$350 matchable |
| Lipsky, John | Retired | Inside the district | 2 | $2,000$350 matchable |
| Offensend, David | Retired | Outside the district | 2 | $2,000 |
| Restler, PeterCandidate’s family | Retired | Inside the district | 2 | $2,000$350 matchable |
| Stein, Benjamin | Surgical Safety Technologies | Inside the district | 2 | $2,000$350 matchable |
| Strauss, Audrey | Fried Frank LLP | Inside the district | 2 | $2,000$350 matchable |
| Wing, John | Lankler, Siffert & Wohl LLP | Inside the district | 2 | $2,000$350 matchable |
| Zupnick, Chesky | Self-Employed | Inside the district | 2 | $2,000$350 matchable |
| Zupnick, Joel | HOMEIO LLC | Outside the district | 2 | $2,000$175 matchable |
| Moore, Richard | Retired | Inside the district | 7 | $1,650$350 matchable |
| DC37 POLITICAL ACTION COMMITTEPolitical committee | Not reported | Outside the district | 2 | $1,500 |
| Genova, Diane | Retired | Inside the district | 3 | $1,500$350 matchable |
| Weiss, Robert | Retired | Inside the district | 3 | $1,500$350 matchable |
| Wittenstein, Vicki | Unemployed | Inside the district | 3 | $1,500$350 matchable |
| Bernbach, Therese | Retired | Inside the district | 4 | $1,350$350 matchable |
| Eckfeldt, Martha | Retired | Inside the district | 8 | $1,350$350 matchable |
| Reeves, Hope | Homemaker | Outside the district | 3 | $1,225$350 matchable |
| Doctors Council SEIU CopePolitical committee | Not reported | Outside the district | 1 | $1,050 |
| CWA District One PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Hagedorn, Sue | Retired | Inside the district | 1 | $1,050$175 matchable |
| United Federation of TeachersPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Aschkenasy, Peter | Retired | Inside the district | 2 | $1,000$350 matchable |
| Agger, Marc | Brooklyn Fish Transfer | Inside the district | 2 | $1,000$350 matchable |
| Bains, Sonal | Self-Employed | Partly in the district | 2 | $1,000$350 matchable |
| Bernhard, Adele | New York Law School | Inside the district | 2 | $1,000$350 matchable |
| Brier, Pamela | Retired | Inside the district | 2 | $1,000$350 matchable |
| Brooks, John | Fordham University | Inside the district | 2 | $1,000$350 matchable |
| Coleman, Marjorie | Retired | Inside the district | 2 | $1,000$350 matchable |
| Collins, Janna | Retired | Inside the district | 2 | $1,000$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.