Back to District 25
Campaign Funding
Shekar Krishnan · District 25 · 2025 election cycle
$461,288Total with public funds$152,296 raised + $308,992 in public matching funds
$152.3KTotal raised
483Donors
851Contributions
$100Median gift
41%Matchable
$62,834 of this total (41%) was eligible for NYC small-donor public matching, from 377 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$32,340 · 156 donors21%
- Partly in the district$1,378 · 10 donors1%
- Outside the district$118,578 · 317 donors78%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
483 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Siegel, Gail | Retired | Inside the district | 5 | $2,200$350 matchable |
| Bhojwani, Prince | The Graywall Company LLC | Outside the district | 2 | $2,100$350 matchable |
| Buhl, Miriam | Weil | Outside the district | 2 | $2,100$350 matchable |
| Gardner, Gretchen | Retired | Outside the district | 2 | $2,100 |
| Hassan, Naureen | Retired | Outside the district | 2 | $2,100$350 matchable |
| JULIE MENIN 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| Krishnan, Lalitha | Retired | Outside the district | 2 | $2,100 |
| Krishnan, Raghavan | Retired | Outside the district | 2 | $2,100 |
| Krishnan, Sheela | MaineHealth | Outside the district | 2 | $2,100 |
| Levine, Gerald | Law Office of Jerry Levine | Outside the district | 2 | $2,100 |
| lin, lester | Self-Employed | Inside the district | 2 | $2,100$350 matchable |
| NYSNA - Political Action CommiPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Pokempner, Joshua | Retired | Outside the district | 2 | $2,100 |
| Pokempner, Sarah | The Avalon Theatre | Outside the district | 2 | $2,100 |
| Sandhu, Charan | Weil, Gotshal & Manges | Outside the district | 2 | $2,100 |
| Sharma, Aashna | Shared Planet | Outside the district | 2 | $2,100$350 matchable |
| Tandon, Chandrika | Self-Employed | Outside the district | 2 | $2,100$350 matchable |
| Tandon, Ranjan | Self-Employed | Outside the district | 2 | $2,100$350 matchable |
| Wolf, Barry | Weil Gotshal & Manges LLP | Outside the district | 2 | $2,100$350 matchable |
| dunn, Rhoda | Self-Employed | Inside the district | 4 | $1,200$350 matchable |
| Gottsegen, Paul | Retired | Outside the district | 4 | $1,150$275 matchable |
| 32BJ United ADFPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Courage to ChangePolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Devi, Gayatri | neurologist | Outside the district | 1 | $1,050$175 matchable |
| Doctors Council SEIU CopeOther organization | Not reported | Outside the district | 1 | $1,050 |
| IUOE Local 30 State PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Knepley, Andrew | Cadwalader, Wickersham & Taft | Outside the district | 1 | $1,050$175 matchable |
| Lewinsohn, Elizabeth | Homemaker | Outside the district | 1 | $1,050$175 matchable |
| selby, norman | Real Endpointgs llc | Outside the district | 1 | $1,050 |
| StreetsPACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| United Federation of TeachersPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Zun, Samuel | Shopify Inc | Outside the district | 1 | $1,050 |
| Council Of School SupervisorsPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| Goyal, Himani | NYU Langone Health | Outside the district | 2 | $1,000$350 matchable |
| LOCAL 831 IBT SPECIAL FUNDPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| LOCAL 94-94A-94B IUOE POLITICAPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| NYS LABORERS' PACPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| Reiss, Steven | Retired | Outside the district | 2 | $1,000$350 matchable |
| Rothman, Richard | Weil Gotshal & Manges LLP | Outside the district | 2 | $1,000 |
| Voyzey, Julie | Retired | Outside the district | 2 | $1,000$350 matchable |
| Younger, Stephen | Withers Bergman LLP | Outside the district | 2 | $1,000$350 matchable |
| 1199 SEIU - NYS Political ActiPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Chen, Zhaoyin | Lake Laundromat Inc | Outside the district | 1 | $1,000$175 matchable |
| Keenan, Eoghan | Weil, Gotshal & Manges LLP | Outside the district | 1 | $1,000$175 matchable |
| Lafer, Jill | Unemployed | Outside the district | 1 | $1,000$175 matchable |
| Magnani, Dorothy | Retired | Inside the district | 10 | $915$350 matchable |
| Plaza, Amadeo | BBDO | Inside the district | 4 | $850$350 matchable |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 1 | $750 |
| Arora, Seema | Clinton Health Access Initiati | Inside the district | 4 | $700$350 matchable |
| Hoq, Nazmul | Self-Employed | Outside the district | 2 | $700$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.