Back to District 24
Campaign Funding
James F. Gennaro · District 24 · 2025 election cycle
This campaign received no public matching funds for the 2025 cycle, though $11,230 of its contributions was eligible. Campaigns must also meet the Board’s separate qualifying threshold.
$101.1KTotal raised
125Donors
172Contributions
$454Median gift
11%Matchable
$11,230 of this total (11%) was eligible for NYC small-donor public matching, from 43 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$32,775 · 29 donors32%
- Partly in the district$1,050 · 7 donors1%
- Outside the district$67,260 · 89 donors67%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
125 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Slifkin, David | Majestic Management, LLC | Inside the district | 3 | $3,150$350 matchable |
| Julie Menin 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| Andujar, Destiny | Marx Development Group | Outside the district | 2 | $2,100$350 matchable |
| Davydov, Solomon | Exit | Inside the district | 2 | $2,100$350 matchable |
| Marx, Aaron | Majestic Care ABA | Outside the district | 2 | $2,100 |
| merlino, silvana | Rivkin Radler LLP | Outside the district | 2 | $2,100$350 matchable |
| mermelstein, uri | Self-Employed | Outside the district | 2 | $2,100$350 matchable |
| Musheyeva, Liliya | Self-Employed | Inside the district | 2 | $2,100$350 matchable |
| Niyazova, Marianna | Self-Employed | Inside the district | 2 | $2,100$350 matchable |
| Sachakov, Solomon | Nordstrom | Inside the district | 2 | $2,100$350 matchable |
| SenGupta, Sumita | Retired | Inside the district | 2 | $2,100$350 matchable |
| Spitz, Moshe | Boulevard Health Management | Outside the district | 2 | $2,100$350 matchable |
| Yellen, Richard | Majestic Management LLC | Outside the district | 2 | $2,100$350 matchable |
| Yushuvayev, Iosif | Self-Employed | Inside the district | 2 | $2,100$350 matchable |
| Caliendo, Gerald | Gerald J Caliendo ArchitectPC | Inside the district | 2 | $2,000$350 matchable |
| Orlow, Steven | Retired | Outside the district | 2 | $2,000 |
| Orlow, Susan | Homemaker | Outside the district | 2 | $2,000 |
| Shimhayiv, Daniel | Top Rock Holdings LLC | Outside the district | 3 | $1,225$350 matchable |
| 2025, Farias | Unemployed | Outside the district | 1 | $1,050 |
| ACEC NYC PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Balk, Chana | Self-Employed | Outside the district | 1 | $1,050 |
| Balk, Gertrude | Retired | Inside the district | 1 | $1,050 |
| Davydov, Rita | Owner | Inside the district | 1 | $1,050 |
| Davydov, Roman | Tavak llc | Inside the district | 1 | $1,050$175 matchable |
| IBEW NY PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| IUOE Local 30 State PacPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Izgelov, Ruben | Self-Employed | Inside the district | 1 | $1,050$175 matchable |
| Landahl, Brian | Terminix | Outside the district | 1 | $1,050 |
| Landahl, Laura | Unemployed | Outside the district | 1 | $1,050 |
| New York Building CongressPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Nusbaum, Theodore | NYC DOE | Outside the district | 1 | $1,050 |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Poulon, Yvette | Retired | Outside the district | 1 | $1,050$175 matchable |
| Rashid, Muhammad | Retired | Inside the district | 2 | $1,050 |
| Rosenblum, Alexis | Capital Group | Outside the district | 1 | $1,050 |
| Sengul, George | Self-Employed | Outside the district | 1 | $1,050 |
| Shimhayiv, Elizabeth | RP Management | Outside the district | 1 | $1,050 |
| Slifkin, Joshua | NBCU | Outside the district | 1 | $1,050 |
| Taxpayers for an Affordable NePolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Tebele, Charles | Digital Gadgets LLC | Outside the district | 1 | $1,050 |
| Transport Workers UnionPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Transport Workers Union LocalPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| United Federation of TeachersUnion / employee org | Not reported | Outside the district | 1 | $1,050 |
| Local 94-94A-94B PACPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| BENACCHIO, CARLA | PANI DOLCI | Inside the district | 1 | $1,000 |
| Brandt, Maria | Northwell Health | Outside the district | 1 | $1,000 |
| Ciampa, Ben | Self | Outside the district | 1 | $1,000 |
| Davydov, Bella | Not reported | Inside the district | 1 | $1,000 |
| Davydov, Erica | Not reported | Inside the district | 1 | $1,000 |
| kikirov, leya | Bet gavriel daycare | Inside the district | 1 | $1,000 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.