Back to District 20
Campaign Funding
Sandra Ung · District 20 · 2025 election cycle
$334,781Total with public funds$132,349 raised + $202,432 in public matching funds
$132.3KTotal raised
399Donors
691Contributions
$125Median gift
34%Matchable
$44,870 of this total (34%) was eligible for NYC small-donor public matching, from 239 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$22,760 · 134 donors17%
- Partly in the district$15,710 · 59 donors12%
- Outside the district$93,879 · 206 donors71%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
399 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Julie Menin 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Shi, Weitao | FBL Development | Outside the district | 2 | $2,100$350 matchable |
| wu, zhidong | Zd Jasper realty inc | Outside the district | 2 | $2,100 |
| CSA COPE PAC FundPolitical committee | Not reported | Outside the district | 2 | $2,000 |
| Ng, Hoi Sai | EJ Global Holding Inc | Outside the district | 2 | $2,000 |
| Peng, Jackson | retired | Outside the district | 2 | $2,000 |
| Wang, Michelle | Self-Employed | Outside the district | 2 | $2,000 |
| Wang, Tai Nin Can | WAC Lighting | Outside the district | 2 | $2,000 |
| Weng, Li Hua | Vertex Hospitality Group | Outside the district | 2 | $2,000 |
| Wu, Dar-Yih David | Not reported | Outside the district | 2 | $2,000 |
| Xu, George | Century Construction Group | Outside the district | 2 | $2,000 |
| Xu, Zhou | Times Buildings PC | Outside the district | 2 | $2,000 |
| Yang, Hsueh Hung | Beo Yuh Yang MD | Inside the district | 2 | $2,000$350 matchable |
| Chen, Zhao Yin | Lake Laundromat | Partly in the district | 5 | $1,900$525 matchable |
| Liu, Shun Qian | AI Air Conditioning Corp | Outside the district | 3 | $1,800 |
| Tile Marble and Terrazzo LocalPolitical committee | Not reported | Outside the district | 2 | $1,200 |
| Chen, Hsiu Patsy | Chinese Youth Orchestra | Outside the district | 1 | $1,050$175 matchable |
| Doctors Council SEIUPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Kim, Young Hwan | Hahm Ji Bach | Partly in the district | 1 | $1,050$175 matchable |
| Lee, Suk Chan | K-Radio | Outside the district | 1 | $1,050 |
| Lee, Yoonjoo | Chanchon Chicken | Inside the district | 1 | $1,050$175 matchable |
| New York Hotel Trades CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| UFTPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Chan, Dylan | self | Inside the district | 2 | $1,000$350 matchable |
| Chen, Zhong Hui | JLS Group Construction LLC | Outside the district | 2 | $1,000 |
| Cheung, Maria | The Law Firm of Hugh H. Mo, P. | Outside the district | 2 | $1,000$350 matchable |
| Chung, Louis | Kingsley Construction Group | Partly in the district | 2 | $1,000$350 matchable |
| Moriwaki, Gary | Windels Marx | Outside the district | 2 | $1,000$350 matchable |
| Yam, Kevin | Littler Mendelson PC | Outside the district | 2 | $1,000 |
| Zeng, Fei | Z & T Engineering | Outside the district | 2 | $1,000 |
| Zhang, Li | Crowdfunz Holding LLC | Outside the district | 2 | $1,000 |
| Zhou, Biqi | retired | Outside the district | 2 | $1,000 |
| 1199Political committee | Not reported | Outside the district | 1 | $1,000 |
| Committee of Interns and ResidPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Kim, Minsun | self | Outside the district | 1 | $1,000$175 matchable |
| Guillergan, Eve | NYC Bar Association | Outside the district | 4 | $683$350 matchable |
| Zheng, Quan Cai | retired | Inside the district | 4 | $620$350 matchable |
| Hong, Gilbert | Retired | Outside the district | 2 | $600$350 matchable |
| Park, John | Self-Employed | Inside the district | 3 | $600$350 matchable |
| Wang, Zhao Bo | Paul Auto | Outside the district | 2 | $600$350 matchable |
| weng, haidong | Self-Employed | Inside the district | 2 | $600$350 matchable |
| Xue, Jia Sheng | Golden Seas Chinese Restaurant | Partly in the district | 2 | $600$350 matchable |
| Zhou, Li Yu | housewife | Partly in the district | 2 | $600$350 matchable |
| Anzalone, AnneMarie | Bolton StJohns | Outside the district | 2 | $500 |
| Bishop, Robert | Pitta Bishop & Del Giorno LLC | Outside the district | 2 | $500 |
| Chan, Marcelo | Cubic Transportation Systems | Outside the district | 2 | $500 |
| Chan, Michael | Goldman Sachs | Outside the district | 2 | $500 |
| Cheng, Betty | Charles B. Wang Community Heal | Outside the district | 4 | $500 |
| Cheng, Kaily Y | 14460 41st Ave LLC | Inside the district | 2 | $500$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.