Back to District 17
Campaign Funding
Justin Sanchez · District 17 · 2025 election cycle
$487,891Total with public funds$131,957 raised + $355,934 in public matching funds
$132KTotal raised
589Donors
1,118Contributions
$58Median gift
38%Matchable
$50,403 of this total (38%) was eligible for NYC small-donor public matching, from 409 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$1,080 · 18 donors1%
- Partly in the district$7,880 · 88 donors6%
- Outside the district$122,997 · 483 donors93%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
589 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Mason Tenders District CouncilPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| New York State Laborers PACPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Sanchez, JustinThe candidate | New York State Senate | Partly in the district | 2 | $2,100$350 matchable |
| Kumar, Arvin | Self-Employed | Outside the district | 2 | $2,002 |
| ESTEVEZ, ANTHONY | Self-Employed | Outside the district | 4 | $2,000$350 matchable |
| Isaacson, Nathanael | Sloan | Outside the district | 2 | $2,000 |
| draizin, mitchell | Retired | Outside the district | 5 | $1,300 |
| Steinmetz, Isaac | Antenna Group | Outside the district | 5 | $1,300$350 matchable |
| Langley, Chad | AlTi Global | Outside the district | 3 | $1,100$350 matchable |
| Willett, Kamali | Skadden, Arps, Slate, Meagher | Outside the district | 3 | $1,100$350 matchable |
| 1199 SEIU - NYS Political ActiPolitical committee | Not reported | Outside the district | 2 | $1,050 |
| 32BJ United ADFPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| ACEC New York City PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Beal, Kathryn | WCMC | Outside the district | 1 | $1,050 |
| CSA COPE PAC FundPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Courage to ChangePolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Cozen O'Connor PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| CWA District One PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| District Council 37 PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Farias 2025Political committee | Not reported | Partly in the district | 1 | $1,050 |
| Goldman, Steven | PBM CAPITAL GROUP | Outside the district | 1 | $1,050$175 matchable |
| Gould, Alan | MutualMarkets | Outside the district | 1 | $1,050 |
| IUOE Local 30 State PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| IUPATPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Julie Menin 2025Political committee | Not reported | Outside the district | 1 | $1,050 |
| Kempner, Jacqueline | Homemaker | Outside the district | 1 | $1,050$175 matchable |
| Kempner, Michael | MikeWorldWide | Outside the district | 1 | $1,050$175 matchable |
| Madison Square Garden New YorkPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| New York Hotel Trades CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| NYSNA PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Transport Workers Union LocalPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| United Federation of TeachersUnion / employee org | Not reported | Outside the district | 1 | $1,050 |
| Weedman, Joshua | White & Case | Outside the district | 2 | $1,000$350 matchable |
| Uniformed Sanitationmen's AssnUnion / employee org | Not reported | Outside the district | 2 | $1,000 |
| Mack, William | Greenberg Truarig | Outside the district | 4 | $850 |
| Nahar, Kamrun | City University of New York | Outside the district | 6 | $825$350 matchable |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 2 | $822 |
| Patterson, Peter | Phrasee USA Inc. | Outside the district | 5 | $800$350 matchable |
| Mallon, Michael | Queens Borough President's Off | Outside the district | 7 | $750$350 matchable |
| Ross, Richard | Perkins Coie LLP | Outside the district | 2 | $700$350 matchable |
| Smith, Thomas | Retired | Outside the district | 4 | $700$350 matchable |
| Leshaw, Hannah | NYS OCFS | Partly in the district | 9 | $670$350 matchable |
| Rodgers, Richard | NYS Senate | Outside the district | 4 | $600 |
| Ayon, Martha | Self-Employed | Outside the district | 4 | $550$350 matchable |
| vanible, randi | lincoln center | Outside the district | 6 | $550$175 matchable |
| Borrero, Taina | The Hayes Initiative | Outside the district | 2 | $500 |
| Crespo, Elisa | Npa | Outside the district | 6 | $500$175 matchable |
| Del Giorno, Jon | Pitta Bishop Del Giorno LLC | Outside the district | 2 | $500 |
| Feuerstadt, Jan | Mercury LLC | Outside the district | 2 | $500 |
| Gonzalez, Teresa | Bolton-St. Johns | Outside the district | 2 | $500 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.