Back to District 16
Campaign Funding
Althea Stevens · District 16 · 2025 election cycle
$43.7KTotal raised
158Donors
252Contributions
$100Median gift
0%Matchable
Where the money came from
- Inside the district$2,160 · 14 donors5%
- Partly in the district$3,012 · 20 donors7%
- Outside the district$38,480 · 124 donors88%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
158 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Quinn, John | Hecker Fink LLP | Outside the district | 2 | $2,400 |
| Julie Menin CommitteePolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Washington, Paul | Retired | Outside the district | 2 | $2,100 |
| 2025, Selvena | NYC Council | Outside the district | 1 | $1,600 |
| District Council 37 PoliticalPolitical committee | Not reported | Outside the district | 2 | $1,500 |
| Farias 2025, Farias 2025 | Farias 2025 | Outside the district | 1 | $1,050 |
| Moskowitz, Jeremy | Voyager Global Mobility | Outside the district | 1 | $1,050 |
| NYSNA Political Action CommittPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| UFT COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU - NYS Political ActiPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Donovan, leon | Retired | Outside the district | 2 | $600 |
| capasso, christian | Summit Rock | Outside the district | 2 | $500 |
| CHARLETTE MIMIASIE, L. JOYNER FOR A | Unemployed | Outside the district | 2 | $500 |
| Ordonez-Jenkins, Rosemary | Phipps Neighborhoods | Outside the district | 4 | $500 |
| Rivera, Sage | Student | Outside the district | 4 | $500 |
| Roque, Alexander | Ali Forney Center | Outside the district | 2 | $500 |
| Salazar Rodriguez, Prisca | Bolton-St.Johns | Outside the district | 4 | $500 |
| Smith, Linwood | Retired | Outside the district | 2 | $500 |
| Yankwitt, Ira | Literacy Assistance Center | Outside the district | 2 | $500 |
| Cozen O'ConnorPolitical committee | Not reported | Outside the district | 1 | $500 |
| Hudson 2025, Crystal | Crystal Hudson 2025 | Outside the district | 1 | $500 |
| NO MORE 24 PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 1 | $500 |
| of NYS, RPAC | RPAC of NYS | Outside the district | 1 | $500 |
| TAXPAYERS FOR AN AFFORDABLE NEPolitical committee | Not reported | Outside the district | 1 | $500 |
| Woods, Armoni | Department of Education | Outside the district | 1 | $500 |
| Brown, Dwayne | Phipps Neighborhoods | Outside the district | 3 | $450 |
| Andrews, Dwayne | Patrick B. Jenkins & Associate | Outside the district | 2 | $400 |
| Goodman, LaQuanya | NYCHA | Outside the district | 2 | $400 |
| Jackson, Lisa | SCAN-Harbor Inc | Inside the district | 3 | $400 |
| Sands, Charles | Self-Employed | Partly in the district | 2 | $400 |
| Torruellas, Jasmin | Renaissance Youth Center | Partly in the district | 2 | $400 |
| Ayala, Diana | NYC Council | Outside the district | 2 | $350 |
| Berlin, Richard | DREAM | Outside the district | 2 | $350 |
| Castro, Nelson | Ethnic Marketing Solutions, In | Outside the district | 2 | $350 |
| clarke, Gareth | Verizon | Outside the district | 2 | $350 |
| Davis, Jamila | Voices International Publicati | Outside the district | 2 | $350 |
| Encarnacion, Elsie | New York City Council | Outside the district | 2 | $350 |
| Gallucci, Gabriel | WeBridge Solutions | Outside the district | 2 | $350 |
| Lee, Linda | NYC Council | Outside the district | 2 | $350 |
| peralta, yessi | Self-Employed | Partly in the district | 2 | $350 |
| Pinto, Angelo | Until Freedom | Outside the district | 2 | $350 |
| Torres, Ritchie | United States Congress | Outside the district | 2 | $350 |
| ortega, rafael | Retired | Partly in the district | 2 | $348 |
| Santana, Steve | Senior whole health | Partly in the district | 2 | $348 |
| Algarin, Shekera | NYC Law Department | Inside the district | 3 | $300 |
| OUTLAW, MATILDA Lorrain | Legends | Partly in the district | 3 | $300 |
| Phifer, Matthew | Henry Street Settlement | Outside the district | 2 | $300 |
| Rodriguez, Jose | Bolton St. Johns | Outside the district | 2 | $250 |
| Aufgang, Ariel | Self-Employed | Outside the district | 1 | $250 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.