Back to District 15
Campaign Funding
Oswald Feliz · District 15 · 2025 election cycle
$126,121Total with public funds$54,211 raised + $71,910 in public matching funds
$54.2KTotal raised
225Donors
339Contributions
$50Median gift
29%Matchable
$15,844 of this total (29%) was eligible for NYC small-donor public matching, from 171 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$6,954 · 109 donors13%
- Partly in the district$1,007 · 4 donors2%
- Outside the district$46,250 · 112 donors85%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
225 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| JULIE MENIN 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| Johnson, John | TREDA Inc | Outside the district | 2 | $2,100 |
| Fujimura, Ty | Cantilever, Inc. | Outside the district | 2 | $2,000$350 matchable |
| Taxpayers for an Affordable NePolitical committee | Not reported | Outside the district | 3 | $1,500 |
| De Los Santos, Shariff | Self-Employed | Outside the district | 1 | $1,050 |
| District Council (DC) 37 PolitPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Nederlander, James | Nederalander | Outside the district | 1 | $1,050$175 matchable |
| New York Hotel Trades CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| NYS NURSES ASSOCIATIONPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Schreiber, Adam | Self-Employed | Outside the district | 1 | $1,050 |
| Shevchenko, Oleksandr | Ailalab | Outside the district | 1 | $1,050$175 matchable |
| Tallaj Urena, Ramon | RTU CORP | Outside the district | 1 | $1,050 |
| United Federation of TeachersPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| wiczyk, modi | MRC | Outside the district | 1 | $1,050 |
| Wiczyk, Omer | Brandeis Center | Outside the district | 1 | $1,050 |
| Wiczyk, Roee | Heron Real Estate Corp. | Outside the district | 1 | $1,050 |
| 1199SEIU NYS POLITICAL ACTIONPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| COZEN O'CONNOR PACPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| Keusch, David | Keusch Law PLLC | Outside the district | 2 | $1,000 |
| New York Apartment AssociationPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Perez, Alexander | Dealm3d | Outside the district | 1 | $1,000 |
| Feliz, OswaldThe candidate | NYC Council | Partly in the district | 5 | $802$300 matchable |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 1 | $750 |
| Mason Tenders District CouncilPolitical committee | Not reported | Outside the district | 1 | $525 |
| 32BJ UNITED AMERICAN DREAM FUNPolitical committee | Not reported | Outside the district | 1 | $500 |
| Cacaj, Nakije | Bajraktari Realty Management | Inside the district | 2 | $500$350 matchable |
| Caruso, Michelle | Self-Employed | Outside the district | 2 | $500$350 matchable |
| Del Giorno, Jon | Pitta Bishop & Del Giorno LLC | Outside the district | 2 | $500 |
| Gropper, Rick | Camber property group | Outside the district | 2 | $500 |
| Hasani, Brunilda | Funeral Home | Inside the district | 2 | $500$350 matchable |
| Hellegers, Adam | L+M Development Partners | Outside the district | 2 | $500 |
| New York City Hospitality AlliPolitical committee | Not reported | Outside the district | 2 | $500 |
| Oliver-Taylor, Ayanna | Self-Employed | Outside the district | 2 | $500$175 matchable |
| Perez, Radame | Mastermind Management Ltd. | Outside the district | 2 | $500 |
| CWA District One PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| FARIAS 2025Political committee | Not reported | Inside the district | 1 | $500 |
| Solidarity PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| Valerio Valerio, Luis D | Retired | Outside the district | 1 | $500 |
| Wiczyk, Hana | Retired | Outside the district | 1 | $500$175 matchable |
| Franz, Frank | Retired | Inside the district | 4 | $425$175 matchable |
| Casenave, Blandon | GroupM | Outside the district | 4 | $375$375 matchable |
| Alvarez, Pedro | P Alvarez Associate Corp | Outside the district | 2 | $350$350 matchable |
| Diaz, Eddie | Essential Trading ltd | Outside the district | 2 | $350$350 matchable |
| Ferreira, Ariel | Self-Employed | Outside the district | 2 | $350$175 matchable |
| Garcia, Jeffrey | NYC | Outside the district | 2 | $350 |
| Jacobo, Amarilis A | Self employed | Outside the district | 2 | $350 |
| McManus, Joseph | Retired | Outside the district | 2 | $350$350 matchable |
| Rajkumar, Jenifer | New York State Assembly | Outside the district | 2 | $350$350 matchable |
| Rivera, Carmen | VIP Community Services, Inc. | Inside the district | 2 | $350$175 matchable |
| RIVERA, WILLIAM | City of New York | Outside the district | 2 | $350$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.