Back to District 14
Campaign Funding
Pierina Ana Sanchez · District 14 · 2025 election cycle
$551,578Total with public funds$174,111 raised + $377,467 in public matching funds
$174.1KTotal raised
732Donors
1,522Contributions
$50Median gift
38%Matchable
$66,622 of this total (38%) was eligible for NYC small-donor public matching, from 516 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$10,773 · 135 donors6%
- Partly in the district$13,392 · 58 donors8%
- Outside the district$149,946 · 539 donors86%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
732 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Sanchez, Pierina | NYC | Partly in the district | 4 | $2,450$350 matchable |
| 2025, Selvena | NYC Council | Outside the district | 2 | $2,100 |
| Julie Menin 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| Crystal Hudson 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| District Council 37Political committee | Not reported | Outside the district | 4 | $2,100 |
| English, Devin | Rutgers University | Partly in the district | 8 | $2,100$350 matchable |
| Mason Tenders District CouncilPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| New York Building CongressPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| NYSNA- Political Action CommPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Plumbers Local Union No.1 NYCPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Restler, Susan | Retired | Outside the district | 2 | $2,100$350 matchable |
| Bowling, Pamela | Anne Arundel county public lib | Outside the district | 8 | $2,000 |
| De la Cruz, Marvin | FOOD FAIR FRESH MARKET | Inside the district | 2 | $2,000 |
| English, Leandra | MIT | Outside the district | 4 | $2,000 |
| Hughes, Chris | Economic Security Project | Outside the district | 2 | $2,000$350 matchable |
| Jerome, Marc | Monroe University | Outside the district | 2 | $2,000 |
| FRIAS, JOSE M | Gava Food Corp | Partly in the district | 2 | $1,800$350 matchable |
| Duberstein, Paul | Rutgers | Outside the district | 5 | $1,500 |
| Lincoln 2025Political committee | Not reported | Outside the district | 2 | $1,500 |
| Tile, Marble, & Terrazo LocalPolitical committee | Not reported | Outside the district | 2 | $1,200 |
| 2025, Farias | Farias 2025 | Outside the district | 1 | $1,050 |
| 32BJ UNITED ADFPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Doctors CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| CSA Cope PAC FundPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Bricklayers and Allied CraftwoPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Communications Workers of AmerPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Courage to ChangePolitical committee | Not reported | Outside the district | 1 | $1,050 |
| New York Hotel Trades CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Streets PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| United Federation of TeachersPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU - NYS Political ActiPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Abreu, Francisco | Idot | Outside the district | 2 | $1,000 |
| Committee of Interns and ResidPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Biberaj, Ken | Savills | Outside the district | 2 | $1,000 |
| Bowling, Paul | University of Maryland Medical | Outside the district | 6 | $1,000 |
| D&M PAC LLCPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| Flores, Mercedes | Retired | Outside the district | 4 | $1,000$350 matchable |
| Garcia, Mayvel | NYC DOF | Outside the district | 2 | $1,000$350 matchable |
| Howard, Jennifer | Department of Transportation | Outside the district | 2 | $1,000 |
| La Rocca, Melanie | BFC Partners | Outside the district | 2 | $1,000$350 matchable |
| Noble, Anthony | American Tower Corporation | Outside the district | 4 | $1,000 |
| Partnership for NYC PACPolitical committee | Not reported | Outside the district | 2 | $1,000 |
| Ramirez, Joel | Topical Oxygen Wound Therapy a | Outside the district | 2 | $1,000$350 matchable |
| Sanchez, Rafael | Retired | Outside the district | 4 | $1,000$350 matchable |
| Seiler, Brad | Unemployed | Outside the district | 2 | $1,000$350 matchable |
| Steinberg, Bruce | Original Music Workshop dba Na | Outside the district | 2 | $1,000$350 matchable |
| SMAR LOCAL UNION NO. 28 POLITIPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Santos, Ubaldo | Retired | Outside the district | 5 | $900$350 matchable |
| Mendieta Navarro, Claudia | Interamerican Development Bank | Outside the district | 2 | $800 |
| Yen, Theodore | Self-Employed | Outside the district | 3 | $750$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.