Back to District 13
Campaign Funding
Shirley Aldebol · District 13 · 2025 election cycle
$458,837Total with public funds$101,749 raised + $357,088 in public matching funds
$101.7KTotal raised
769Donors
1,038Contributions
$50Median gift
53%Matchable
$54,003 of this total (53%) was eligible for NYC small-donor public matching, from 647 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$18,260 · 160 donors18%
- Partly in the district$1,450 · 24 donors1%
- Outside the district$82,039 · 585 donors81%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
769 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Aldebol, Shirley | SEIU Local 32BJ | Inside the district | 2 | $2,100$350 matchable |
| Green, Tucker | Threshold Group | Outside the district | 2 | $2,100 |
| Posner Gerstenhaber, Dr Kelly | Columbia University - Research | Outside the district | 2 | $2,100$350 matchable |
| Bermas, Linda | Retired | Outside the district | 6 | $1,250$350 matchable |
| Aldebol, Levi | The Home Depot | Inside the district | 4 | $1,200$450 matchable |
| Cruz, Linda Ali | Novartis | Inside the district | 4 | $1,100$400 matchable |
| 32BJ United ADFUnion / employee org | Not reported | Outside the district | 1 | $1,050 |
| District Council 37 PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Courage to ChangePolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Crystal Hudson 2025Political committee | Crystal Hudson 2025 | Outside the district | 2 | $1,050 |
| Kempner, Michael | MikeWorldWide | Outside the district | 1 | $1,050$175 matchable |
| Mason Tenders’ District CounciPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Moskowitz, Jeremy | Voyager Global Mobility | Outside the district | 1 | $1,050$175 matchable |
| Nederlander, James L | Nederlander Producing Co. of A | Outside the district | 1 | $1,050$175 matchable |
| New York Hotel Trades CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| New York State Nurses AssociatPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Shapiro, Lily B | Unemployed | Outside the district | 1 | $1,050$175 matchable |
| Speaker Heastie PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU NYS Political ActionPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| CWA District One PacUnion / employee org | Not reported | Outside the district | 1 | $1,000 |
| Kenney, Michael | Threshold Group | Outside the district | 2 | $1,000$350 matchable |
| Bichotte for New YorkPolitical committee | NyS Assembly | Outside the district | 1 | $1,000 |
| Bronx Democratic PartyPolitical committee | Not reported | Inside the district | 3 | $1,000 |
| KY POLPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Bragg, Kyle | Self-Employed | Outside the district | 3 | $750$350 matchable |
| NYC District Council of CarpenPolitical committee | Not reported | Outside the district | 1 | $750 |
| Figueroa, Ed | Retired | Outside the district | 3 | $600$175 matchable |
| Rodriguez, Armando | A&A Maintenance Inc. | Outside the district | 2 | $600 |
| Caruso, Laura | Housing Works | Outside the district | 3 | $575$175 matchable |
| PSC PACPolitical committee | Not reported | Outside the district | 1 | $500 |
| Gomez, Lucia | NYC Central Labor Council | Outside the district | 2 | $500 |
| Walker, Willie | Retired | Outside the district | 2 | $500$350 matchable |
| Jerome, Marc | Monroe University | Outside the district | 1 | $500 |
| Ornati, Lee | Retired | Inside the district | 1 | $500$175 matchable |
| RWDSU/UFCW Local 338Political committee | Not reported | Outside the district | 1 | $500 |
| Shechter, Alice | Retired | Inside the district | 1 | $500$175 matchable |
| Smiley, David | Columbia University | Outside the district | 1 | $500$175 matchable |
| Tsouristakis, Craig | Hugh Grant Gardens | Inside the district | 3 | $500$175 matchable |
| Melendez, Israel | SEIU Local 32 BJ | Outside the district | 3 | $450 |
| Santos, Isabel | Retired | Inside the district | 3 | $450$350 matchable |
| Cohen, Rachel | Self-Employed | Outside the district | 4 | $400$275 matchable |
| Collins, Mary Ann | Retired | Outside the district | 4 | $400 |
| Hirsh, Alison | NYC Comptroller’s Office | Outside the district | 4 | $400$275 matchable |
| Lovaglio-Miller, Rose | DC37 | Inside the district | 4 | $400$175 matchable |
| Watson, Lisa | Retired | Outside the district | 4 | $400$275 matchable |
| Winegar, Jessica | Northwestern University | Outside the district | 2 | $400 |
| Baker, Elizabeth | NY Professional Nurses Union | Outside the district | 4 | $400 |
| Osorio, Ralph | Local 32BJ | Inside the district | 5 | $400$300 matchable |
| Gabay, Daniel | DG Management Partners | Outside the district | 2 | $360$350 matchable |
| Camacho, Elizabeth | Novartis | Outside the district | 2 | $350$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.