Back to District 11
Campaign Funding
Eric Dinowitz · District 11 · 2025 election cycle
$377,809Total with public funds$149,265 raised + $228,544 in public matching funds
$149.3KTotal raised
343Donors
614Contributions
$175Median gift
32%Matchable
$48,245 of this total (32%) was eligible for NYC small-donor public matching, from 253 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$45,532 · 165 donors31%
- Partly in the district$525 · 2 donors0%
- Outside the district$103,208 · 176 donors69%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
343 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Dunn, Matthew | Kramer Levin | Outside the district | 2 | $2,100$350 matchable |
| Flanagan, Kevin | Flanagan Security & Investigat | Outside the district | 2 | $2,100$350 matchable |
| Garelik, Nathaniel | Student | Inside the district | 2 | $2,100$350 matchable |
| Garelik, Neal C | Excel Security | Inside the district | 2 | $2,100$350 matchable |
| Garelik, Sarah | Student | Inside the district | 2 | $2,100$350 matchable |
| Jerome, Marc | Monroe University | Outside the district | 2 | $2,100 |
| Jonas, Howard | IDT Corp | Outside the district | 2 | $2,100 |
| Julie Menin 2025Political committee | Not reported | Outside the district | 2 | $2,100 |
| Klein, George | Park Tower Management Ltd | Outside the district | 2 | $2,100$350 matchable |
| Kroin, David | Deep Track Capital | Outside the district | 4 | $2,100 |
| Kroin, Michelle | Homemaker | Outside the district | 4 | $2,100 |
| Metselaar, Paul | Ovation Travel | Outside the district | 2 | $2,100$350 matchable |
| Nagizade, Emil | Excel Security | Outside the district | 2 | $2,100$350 matchable |
| Rey, Matthew | Red Horse Strategies | Outside the district | 2 | $2,100$350 matchable |
| Ritter, Seryl | Self-Employed | Inside the district | 2 | $2,100$350 matchable |
| Rosen, Adeena | Homemaker | Outside the district | 2 | $2,100 |
| Tisch, Alice | Unemployed | Outside the district | 4 | $2,100$350 matchable |
| Tsypenyuk, Mikhail | Excel Security | Outside the district | 2 | $2,100$350 matchable |
| Tsypenyuk, Svetlana | Lana's Great Fitting | Outside the district | 2 | $2,100$350 matchable |
| Wills, Inna | Excel Security | Outside the district | 2 | $2,100 |
| Moerdler, Charles | Stroock & Stroock & Lavan LLP | Inside the district | 2 | $2,000$350 matchable |
| Waxman, Wendy | Downtown Capital Partners | Outside the district | 4 | $2,000 |
| Cozen O'Connor PACPolitical committee | Not reported | Outside the district | 3 | $1,550 |
| Bendheim, Ethan | Liberation Labs Holdings, Inc | Inside the district | 2 | $1,500$350 matchable |
| Moskowitz, Jeremy | Voyager global Mobility | Outside the district | 3 | $1,300$350 matchable |
| Edell, Deborah | Homemaker | Outside the district | 5 | $1,245$525 matchable |
| Nash, Joshua | Ulysses Management | Outside the district | 3 | $1,175$250 matchable |
| 2025, Farias | Farias 2025 | Outside the district | 1 | $1,050 |
| 32BJ UNITED AMERICAN DREAM FUPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Doctors Council SEIU COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Solmonese, Joseph | Montefiore | Outside the district | 3 | $1,050 |
| Fixel, Lauren | Self-Employed | Outside the district | 1 | $1,050$175 matchable |
| Fixel, Lee | Addition | Outside the district | 1 | $1,050$175 matchable |
| HANYC Political Action CommittPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Jonas, Debbie | Homemaker | Outside the district | 1 | $1,050 |
| Local 30 IUOE PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Madison Square Garden New YorkPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Montefiore PAC, IncPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| New York Hotel Trades CouncilPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| NYC DC of Carpenters PAC; DC oPolitical committee | Not reported | Outside the district | 2 | $1,050 |
| NYSNA - PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| SOLIDARITY PAC INC.Political committee | Not reported | Outside the district | 1 | $1,050 |
| Taxpayers for an Affordable NePolitical committee | Not reported | Outside the district | 1 | $1,050 |
| UFT COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU - NYS Political ActiPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Abramson, William | Buchbinder & Warren | Outside the district | 1 | $1,000$175 matchable |
| Cohen, Louise | Retired | Outside the district | 2 | $1,000 |
| Cohen-Millstein, Robbie | Self-Employed | Outside the district | 2 | $1,000 |
| Dippolito, Jeanette A | NYC DOE PS 97 | Outside the district | 2 | $1,000 |
| Geduld, Buzzy | Cougar Capital, LLC | Outside the district | 2 | $1,000$350 matchable |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.