Back to District 10
Campaign Funding
Carmen De La Rosa · District 10 · 2025 election cycle
$196,902Total with public funds$95,568 raised + $101,334 in public matching funds
$95.6KTotal raised
449Donors
831Contributions
$50Median gift
29%Matchable
$28,184 of this total (29%) was eligible for NYC small-donor public matching, from 284 of the donors below. Eligibility is determined by the Campaign Finance Board.
Where the money came from
- Inside the district$22,092 · 192 donors23%
- Partly in the district$3,430 · 26 donors4%
- Outside the district$70,046 · 231 donors73%
Approximate. Filings record a ZIP code, never a street address, and ZIP codes cross council district lines. A ZIP mostly inside the district counts as inside; one that only partly overlaps is counted on its own line.
Every donor
449 donors| Donor | Employer / occupation | Location | Gifts | Total |
|---|---|---|---|---|
| Brooks-Powers, Selvena | NYC Council | Outside the district | 2 | $2,100$350 matchable |
| De La Rosa, Dolly | Retired | Outside the district | 2 | $2,100$350 matchable |
| Montano, Diogenes | Sports & Health in the City | Inside the district | 2 | $2,100$350 matchable |
| NYSNA PACPolitical committee | Not reported | Outside the district | 2 | $2,100 |
| Salas for the PeoplePolitical committee | Not reported | Outside the district | 2 | $2,000 |
| CWA District One PACPolitical committee | Not reported | Outside the district | 4 | $1,550 |
| Lincoln 2025Political committee | Not reported | Outside the district | 2 | $1,500 |
| 32BJ United ADFPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Doctors Council SEIU COPEPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Cozen O'Connor PACPolitical committee | Not reported | Outside the district | 2 | $1,050 |
| Garcia, Ismael | Made in Mexico | Outside the district | 3 | $1,050$175 matchable |
| IUOE Local 30 State PACPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| Ores, Michelle | Retired | Outside the district | 1 | $1,050 |
| Schorin, Charles | Self Employed | Outside the district | 1 | $1,050 |
| Transport Workers UnionPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| United Federation of TeachersPolitical committee | Not reported | Outside the district | 1 | $1,050 |
| 1199 SEIU NYS PAFPolitical committee | Not reported | Outside the district | 1 | $1,000 |
| Acosta, Rolando T | Pillsbury Winthrop | Inside the district | 2 | $1,000$350 matchable |
| Devereaux, Mike | Local 817 IBT | Outside the district | 2 | $1,000 |
| Hudson 2025, Crystal | Crystal Hudson 2025 | Outside the district | 2 | $1,000 |
| Reyes, Hector | HDR MANAGEMENT CORP | Inside the district | 2 | $1,000$350 matchable |
| Carela, Elizabeth | Boca Restaurant | Outside the district | 1 | $1,000 |
| De Jesus, Sandy | Bravo56 NYC | Inside the district | 1 | $1,000 |
| Espinal, Ariel | AE Consultants | Outside the district | 1 | $1,000 |
| Jaquez, Sandra | Il Sole Restaurant | Outside the district | 1 | $1,000 |
| Meyers, Evan | School In The Square | Outside the district | 1 | $1,000$175 matchable |
| Santana, Franklin | Connect Astoria | Outside the district | 1 | $1,000 |
| Shah, Michael | Delshah Capital | Outside the district | 1 | $1,000 |
| Uniformed Fire Officers AssociUnion / employee org | Not reported | Outside the district | 2 | $1,000 |
| Jacobo, Amarilis | Amarilis Jacobo Dental Office | Outside the district | 3 | $850 |
| Fajardo, Flor | Self-Employed | Outside the district | 3 | $700 |
| Ferreras, Aristides | Marks homecare | Outside the district | 3 | $700 |
| Contreras, Cristina | NYC health and hospitals | Outside the district | 2 | $675 |
| Glickman, Leo | Stoll, Glickman & Bellina, LLP | Inside the district | 3 | $600$350 matchable |
| Castro, Nelson | Ethnic Marketing Solutions Inc | Outside the district | 4 | $550$450 matchable |
| Russell, Ana | NYP | Outside the district | 6 | $550 |
| Ferreira, Ariel | Self-Employed | Outside the district | 3 | $525$350 matchable |
| jacobo, ana | Columbia University | Outside the district | 3 | $525 |
| Acosta, Vasthi | Retired | Inside the district | 2 | $500$350 matchable |
| Brathwaite, Lee | Apex Building Group | Outside the district | 2 | $500 |
| Del Giorno, Jon | Pitta Bishop & Del Giorno LLC | Outside the district | 2 | $500 |
| DeLeon, Robert | The Fortune Society | Outside the district | 2 | $500 |
| Duran, Alelur | Galaxy Gives | Outside the district | 2 | $500 |
| Horsford, Robert | Apex Building Company | Outside the district | 2 | $500 |
| Ovalles, Orlando | NALEO Educational Fund | Outside the district | 4 | $500$275 matchable |
| Sime, Pedro | Vegano Shipping Corp | Outside the district | 2 | $500 |
| Tejada, Gisela | Golden Age | Partly in the district | 6 | $500$350 matchable |
| Angeles, Cira E | LA Riverside Brokerage, Inc. | Outside the district | 1 | $500 |
| Cahill, Kelly | Not Employed | Outside the district | 1 | $500 |
| Campbell, Glenorchy | Retired | Outside the district | 1 | $500 |
Source: NYC Campaign Finance Board contributions, 2025 cycle. Contributor names, employers and amounts are public record. Street addresses are not published by the CFB and are not shown here.